Analysis
10 PSAVs in Argentina Are Branches of Foreign Companies, Including Binance and OKX
How global exchanges appear on the CNV's register: foreign branches, local companies and .ar websites.
The short version: 10 of the 80 PSAVs on the CNV's register are, by their legal names, branches of foreign companies, including BINANCE SERVICES LATINOAMÉRICA S.A. DE C.V. -S.S.E, OKX Fintech, S.A. de C.V. (Sucursal Argentina) and Payward Trading Ltd. - SSE (website as listed: www.krakenexchange.ar). Other global brands appear under entries not marked as branches: Coinbase Bermuda Services Limited, and companies whose trade name or listed website carries the brand (CNV).
Why the “.ar” Domains
Under RG 1058/2025, a company incorporated abroad must register if it carries out PSAV activities in Argentina, including when it uses any “.ar” domain, and it does so through a local company or a branch (RG 1058/2025). 73 of the 80 listed websites end in .ar: Coinbase Bermuda Services Limited lists www.coinbase.net.ar, and LUZPAY S.A. lists www.Bybit.com.ar.
Global Brands on the Register
| PSAV | No. | Website as listed | Status | Activities |
|---|---|---|---|---|
| Belo Argentina S.A. | 52 | https://www.belo.ar | Registered PSAV (CNV) | 5 of 5 |
| BIT 2 MEB2M ARGENTINA | 163 | http://bit2me.com.ar/ | Registered PSAV (CNV) | 5 of 5 |
| BitsoTHE BADGER TECHNOLOGY COMPANY ARGENTINA S. A. U. | 164 | https://bitso.com.ar | Registered PSAV (CNV) | 4 of 5 |
| BTGT INNOVACION S.A. | 168 | www.bitget.com.ar | Registered PSAV (CNV) | 5 of 5 |
| BUENBIT CRIPTO S.A.NEXO SERVICES S.A. | 159 | https://nexofinance.com.ar | Registered PSAV (CNV) | 5 of 5 |
| COCOS CAPITAL SERVICIOS FINANCIEROS S.A. | 14 | www.cocoscrypto.com.ar | Registered PSAV (CNV) | 3 of 5 |
| Coinbase Bermuda Services Limited | 104 | https://www.coinbase.net.ar | Registered PSAV (CNV) | 5 of 5 |
| CryptoMKT S.A. | 43 | www.cryptomkt.com.ar | Registered PSAV (CNV) | 4 of 5 |
| Fintech S.A | 4 | https://www.satoshitango.com.ar/ | Registered PSAV (CNV) | 5 of 5 |
| Lemon CashBAY TREASURE CARAMEL S. A. | 162 | www.baytreasurecaramel.com.ar | Registered PSAV (CNV) | 5 of 5 |
| LUZPAY S.A. | 48 | www.Bybit.com.ar | Registered PSAV (CNV) | 5 of 5 |
| Moonbird SRL | 36 | https://www.ripioapp.com.ar/ | Registered PSAV (CNV) | 5 of 5 |
| Prosegur Custodia de Activos Digitales S.A. | 84 | https://www.prosegurcrypto.com.ar | Registered PSAV (CNV) | 5 of 5 |
| AIRCONNECT LLC -SUCURSAL DE SOCIEDAD EXTRANJERA | 82 | https://www.airtm.ar | Registered PSAV, foreign company branch | 4 of 5 |
| BINANCE SERVICES LATINOAMÉRICA S.A. DE C.V. -S.S.E | 76 | https://www.binance.ar | Registered PSAV, foreign company branch | 5 of 5 |
| OKX Fintech, S.A. de C.V. (Sucursal Argentina) | 141 | www.okx.ar | Registered PSAV, foreign company branch | 4 of 5 |
| Payward Trading Ltd. - SSE | 155 | www.krakenexchange.ar | Registered PSAV, foreign company branch | 5 of 5 |
| YouHodler S.A. SSE | 65 | www.youhodler.ar | Registered PSAV, foreign company branch | 4 of 5 |
Not on the Register by Name
No entry carries the name Crypto.com, KuCoin, Gemini, Gate.io, MEXC, HTX, Bitfinex, Upbit. That is not a finding about how, or whether, they serve users in Argentina.
Sources
- CNV Registro de PSAV www.cnv.gov.ar
- RG 1058/2025 www.argentina.gob.ar