Virtual Asset Service Providers Registered With the CNV
80 virtual asset service providers are on the CNV's PSAV register (read 21 Oct 2026); 10 are branches of foreign companies by legal name. The register's sheet for natural persons has 0 entries.
80 PSAVs; most list several activities. Source: CNV.
Major Platforms on the Register
| PSAV | No. | Website as listed | Status | Activities |
|---|---|---|---|---|
| Belo Argentina S.A. | 52 | https://www.belo.ar | Registered PSAV (CNV) | 5 of 5 |
| BIT 2 MEB2M ARGENTINA | 163 | http://bit2me.com.ar/ | Registered PSAV (CNV) | 5 of 5 |
| BitsoTHE BADGER TECHNOLOGY COMPANY ARGENTINA S. A. U. | 164 | https://bitso.com.ar | Registered PSAV (CNV) | 4 of 5 |
| BTGT INNOVACION S.A. | 168 | www.bitget.com.ar | Registered PSAV (CNV) | 5 of 5 |
| BUENBIT CRIPTO S.A.NEXO SERVICES S.A. | 159 | https://nexofinance.com.ar | Registered PSAV (CNV) | 5 of 5 |
| COCOS CAPITAL SERVICIOS FINANCIEROS S.A. | 14 | www.cocoscrypto.com.ar | Registered PSAV (CNV) | 3 of 5 |
| Coinbase Bermuda Services Limited | 104 | https://www.coinbase.net.ar | Registered PSAV (CNV) | 5 of 5 |
| CryptoMKT S.A. | 43 | www.cryptomkt.com.ar | Registered PSAV (CNV) | 4 of 5 |
| Fintech S.A | 4 | https://www.satoshitango.com.ar/ | Registered PSAV (CNV) | 5 of 5 |
| Lemon CashBAY TREASURE CARAMEL S. A. | 162 | www.baytreasurecaramel.com.ar | Registered PSAV (CNV) | 5 of 5 |
| LUZPAY S.A. | 48 | www.Bybit.com.ar | Registered PSAV (CNV) | 5 of 5 |
| Moonbird SRL | 36 | https://www.ripioapp.com.ar/ | Registered PSAV (CNV) | 5 of 5 |
| Prosegur Custodia de Activos Digitales S.A. | 84 | https://www.prosegurcrypto.com.ar | Registered PSAV (CNV) | 5 of 5 |
| AIRCONNECT LLC -SUCURSAL DE SOCIEDAD EXTRANJERA | 82 | https://www.airtm.ar | Registered PSAV, foreign company branch | 4 of 5 |
| BINANCE SERVICES LATINOAMÉRICA S.A. DE C.V. -S.S.E | 76 | https://www.binance.ar | Registered PSAV, foreign company branch | 5 of 5 |
| OKX Fintech, S.A. de C.V. (Sucursal Argentina) | 141 | www.okx.ar | Registered PSAV, foreign company branch | 4 of 5 |
| Payward Trading Ltd. - SSE | 155 | www.krakenexchange.ar | Registered PSAV, foreign company branch | 5 of 5 |
| YouHodler S.A. SSE | 65 | www.youhodler.ar | Registered PSAV, foreign company branch | 4 of 5 |
All Registered PSAVs
| No. | PSAV | Entered | Website as listed | Activities |
|---|---|---|---|---|
| 2 | BCRYPTO S.A. | 25 Apr 2024 | https://bcrypto.com.ar/ | Exchange between virtual assets and fiat currencies |
| 4 | Fintech S.A | 25 Apr 2024 | https://www.satoshitango.com.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 6 | PAYEX SRL | 25 Apr 2024 | https://exchangecopter.com.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets |
| 8 | Cobon OTC SA | 29 Apr 2024 | www.decrypto.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets |
| 9 | Vita Digital SRL | 2 May 2024 | https://www.vitawallet.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets |
| 10 | PMSA Capitales SA | 2 May 2024 | www.pmcapitales.com.ar | Exchange between virtual assets and fiat currencies |
| 11 | Miactivo s.a. | 3 May 2024 | https://www.miactivo.com.ar | Custody or administration of virtual assets |
| 13 | Koibanx El Salvador S.A. de C.V. (SSE) | 7 May 2024 | koibanx.com.ar | Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Exchange between virtual assets and fiat currencies |
| 14 | COCOS CAPITAL SERVICIOS FINANCIEROS S.A. | 8 May 2024 | www.cocoscrypto.com.ar | Exchange between one or more forms of virtual assets; Transfer of virtual assets; Exchange between virtual assets and fiat currencies |
| 16 | The Reserve SA | 8 May 2024 | https://www.universalcoins.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 18 | mar exchange sa | 13 May 2024 | https://mar-exchange.com.ar/ | Exchange between virtual assets and fiat currencies; Transfer of virtual assets |
| 20 | AMG CAPITAL GROUP SA | 15 May 2024 | https://www.dolarizate.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 21 | SIXALIME S.A.U. | 16 May 2024 | www.sixalime.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 22 | VITUALPAYS SAU | 16 May 2024 | www.cryptanz.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 24 | ALERCE ARGENTINA SRL | 17 May 2024 | www.koywe.com.ar | Exchange between virtual assets and fiat currencies; Transfer of virtual assets |
| 27 | NALUSO S.A. | 20 May 2024 | https://kripton.ar | Exchange between virtual assets and fiat currencies; Transfer of virtual assets; Custody or administration of virtual assets; Exchange between one or more forms of virtual assets |
| 29 | Settle ARG S.A. | 23 May 2023 | https://www.latamex.com.ar/ | Exchange between virtual assets and fiat currencies |
| 33 | Kulipa S.R.L | 27 May 2024 | www.kulipa.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 34 | Mi saldo srl | 27 May 2024 | www.misaldo.com.ar | Financial services for an issuer's offer or sale of a virtual asset |
| 36 | Moonbird SRL | 5 Jun 2024 | https://www.ripioapp.com.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 43 | CryptoMKT S.A. | 24 Jun 2024 | www.cryptomkt.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 44 | CONDOR OTC S.A. | 24 Jun 2024 | https://app.condorotc.com.ar/login | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets |
| 45 | INSIGHTFULL MADE SOLUTIONS S.R.L. | 26 Jun 2024 | https://madesolutions.com.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 48 | LUZPAY S.A. | 2 Jul 2024 | www.Bybit.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 50 | Americansas Group S.A. | 5 Jul 2024 | www.cripoint.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets |
| 52 | Belo Argentina S.A. | 19 Jul 2024 | https://www.belo.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 54 | Global Flow S. A. | 19 Jul 2024 | www.takenos.com.ar | Transfer of virtual assets |
| 58 | Raya Cash S.A | 5 Aug 2024 | https://rayatechnologies.com.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 59 | LB CRYPTO S.R.L. | 5 Aug 2024 | www.qubitcapitals.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 63 | EL DORADO LABS SRL | 5 Aug 2024 | www.eldorado.ar | Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset; Exchange between virtual assets and fiat currencies; Transfer of virtual assets |
| 65 | YouHodler S.A. SSE | 9 Aug 2024 | www.youhodler.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 66 | LIRIUM ARGENTINA S.A.U. | 14 Aug 2024 | Lirium.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 68 | AUSTRAL WHALE S.A.S. | 16 Aug 2024 | australwhale.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 70 | CASH FINANZAS S.A | 22 Aug 2024 | https://cashfinanzas.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 74 | BIT.AR S.A. | 6 Sep 2024 | https://qswap.com.ar | Transfer of virtual assets |
| 75 | FINANCEWIND S.A. | 6 Sep 2024 | www.fiwind.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 76 | BINANCE SERVICES LATINOAMÉRICA S.A. DE C.V. -S.S.E | 11 Sep 2024 | https://www.binance.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 80 | CAJA CRYPTO SA | 20 Sep 2024 | www.cajacrypto.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets |
| 82 | AIRCONNECT LLC -SUCURSAL DE SOCIEDAD EXTRANJERA | 20 Sep 2024 | https://www.airtm.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 84 | Prosegur Custodia de Activos Digitales S.A. | 14 Oct 2024 | https://www.prosegurcrypto.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 85 | VOL PRO S.R.L. | 21 Oct 2024 | http://volsmart.com.ar/ | Exchange between virtual assets and fiat currencies; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset; Transfer of virtual assets; Exchange between one or more forms of virtual assets |
| 86 | Caja Digital Assets S.A. | 21 Oct 2024 | https://www.bymadigitalassets.com.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 87 | Coper Technologies S.R.L. | 25 Oct 2024 | www.copertechnologies.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 88 | IACAR S.A. | 25 Oct 2024 | https://www.iacar.com.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets |
| 90 | Mamoru Argentina S.A. | 20 Nov 2024 | http://mamoru.ar | Custody or administration of virtual assets; Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets |
| 91 | Cavaliere Group Corporate S.R.L. | 20 Nov 2024 | www.alkimiaz.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets |
| 92 | DolarApp México S.A. de C.V. - SSE | 20 Nov 2024 | https://arqfinance.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 97 | BIT BASE ARGENTINA SA | 20 Dec 2024 | http://www.bitbase.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 100 | Metro Futuro SRL | 7 Jan 2025 | www.metro-futuro.com | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets |
| 102 | UVIX S.A. | 21 Jan 2025 | uvix.com.ar | Financial services for an issuer's offer or sale of a virtual asset |
| 104 | Coinbase Bermuda Services Limited | 24 Jan 2025 | https://www.coinbase.net.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 105 | BITTIUM S.A. | 31 Jan 2025 | En construccion | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 106 | Circuit Pay S.A. | 31 Jan 2025 | https://www.circuitpay.com.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets |
| 110 | Tecnoblanco S.A. | 19 Feb 2025 | En Construcción | Transfer of virtual assets; Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Custody or administration of virtual assets |
| 112 | Nu Global Argentina S.A. | 19 Feb 2025 | En construcción | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 113 | REBUS GROUP S.A. | 19 Feb 2025 | https://rebus.com.ar | Exchange between virtual assets and fiat currencies; Transfer of virtual assets |
| 123 | Zero Hash LLC - SSE | 19 Feb 2025 | En construcción | Transfer of virtual assets; Custody or administration of virtual assets |
| 128 | Ideas Out S.A. | 19 Feb 2025 | https://www.ideasoutsolution.com/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 132 | ALLARIA DIGITAL S.A. | 6 Mar 2025 | www.allariadigital.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 136 | Aura Legal SRL | 25 Mar 2025 | https://www.auraarg.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets |
| 141 | OKX Fintech, S.A. de C.V. (Sucursal Argentina) | 21 Apr 2025 | www.okx.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 144 | RedotX (Tango) Limited S.S.E. | 28 Apr 2025 | www.redotpay.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 145 | RINTRAL TRADING SL S.A | 28 Apr 2025 | www.nebeusarg.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 150 | Zero Hash Worldwide Ltd. - SSE | 7 May 2025 | En construcción | Transfer of virtual assets; Custody or administration of virtual assets |
| 155 | Payward Trading Ltd. - SSE | 9 May 2025 | www.krakenexchange.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 159 | BUENBIT CRIPTO S.A.NEXO SERVICES S.A. | 14 Oct 2025 | https://nexofinance.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 160 | ELUTERELUTER S.A. | 6 Nov 2025 | https://https://www.eluter.com.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 161 | DYNARIA S.R.L. | 22 Oct 2025 | www.dynaria.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 162 | Lemon CashBAY TREASURE CARAMEL S. A. | 7 Nov 2025 | www.baytreasurecaramel.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 163 | BIT 2 MEB2M ARGENTINA | 10 Mar 2026 | http://bit2me.com.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 164 | BitsoTHE BADGER TECHNOLOGY COMPANY ARGENTINA S. A. U. | 18 Mar 2026 | https://bitso.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets |
| 165 | TelcoinTELCOIN S.A. | 19 Mar 2026 | https://telcoin.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 166 | BLOCKTRADEBLOCKTRADE S.A. | 27 Mar 2026 | https://blocktrade.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets |
| 167 | BENGB PSAV S.A. | 17 Apr 2026 | https://ben.com.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 168 | BTGT INNOVACION S.A. | 24 Apr 2026 | www.bitget.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 169 | Canal StreetCANAL STREET S.A.U. | 27 Apr 2026 | https://canalstreet.com.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 170 | Primary X S.A.U.PRIMARY X S. A. U. | 24 Jun 2026 | www.pmyx.com.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 171 | VelafiGALACTIC ASSETS S.A. | 26 Aug 2026 | https://www.velafi.com.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 172 | EfaystoREAL WORLD ASSETS | 16 Sep 2026 | www.efaysto.ar | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
| 173 | Token ByUBUILDING TOC S. A. | 17 Sep 2026 | http://www.tokenbyu.ar/ | Exchange between virtual assets and fiat currencies; Exchange between one or more forms of virtual assets; Transfer of virtual assets; Custody or administration of virtual assets; Financial services for an issuer's offer or sale of a virtual asset |
Source: CNV, Registro de PSAV (spreadsheet), read on every build. Names and websites as listed; activities translated. Methodology.
Cite This Page
VASP Tracker, “CNV PSAV Register: All Registered Crypto Firms in Argentina”, https://vasptracker.com/en/ar/register/ (accessed 21 Oct 2026). CC BY 4.0.