Analysis
11 Crypto Firms Are Registered in Taiwan. None of the 12 Global Exchanges We Checked Is on the List
The FSC's list of virtual asset service providers: who is on it, what they may do and which global names are missing.
The short version: 11 virtual asset service providers have completed AML registration with Taiwan's FSC (FSC, list updated 29 Sep 2026): BitoPro, Chainss / Atrix, HOYA BIT, KryptoGO Transfer, MaiCoin/MAX, TWEX, XREX, ZONE Wallet, Liminal, TSG EX, BitstreetX. No company name, brand or website on the FSC's lists carries the name Binance, BingX, Bitget, Bybit, Coinbase, Crypto.com, Gate, Kraken, KuCoin, MEXC, OKX, Pionex.
What Registration Means
Under Article 6 of the Money Laundering Control Act, a provider that has not completed AML registration with the FSC may not provide virtual asset services, and a provider set up abroad must also register a company or branch in Taiwan. Providing services without registration is punishable by up to two years in prison and a fine of up to NT$5 million; a company can be fined up to ten times that (MLCA Art. 6).
8 of the 11 registered firms hold all four business lines listed by the FSC (exchange, trading platform, transfer, custody). 8 may run a trading platform; 1 is approved for custody only and 1 for transfer only (FSC).
The Registered Firms
| Brand | Business no. | Registered | Business lines | Paid-in capital | Website as listed |
|---|---|---|---|---|---|
| BitoPro幣託科技股份有限公司 | 90577481 | 22 Sep 2025 | Virtual asset exchange; Virtual asset trading platform; Virtual asset transfer; Virtual asset custody | NT$204.5m | https://www.bitopro.com/ |
| Chainss / Atrix跨鏈科技股份有限公司 | 94197836 | 22 Sep 2025 | Virtual asset exchange; Virtual asset trading platform; Virtual asset transfer; Virtual asset custody | NT$171.2m | https://www.chainss.com.tw/ |
| HOYA BIT禾亞數位科技股份有限公司 | 90615871 | 22 Sep 2025 | Virtual asset exchange; Virtual asset trading platform; Virtual asset transfer; Virtual asset custody | NT$200.0m | https://hoyabit.com/ |
| KryptoGO Transfer重量科技股份有限公司 | 42996154 | 22 Sep 2025 | Virtual asset transfer | NT$109.0m | https://www.kryptogo.com/products/transfer |
| MaiCoin/MAX現代財富科技股份有限公司 | 54687323 | 22 Sep 2025 | Virtual asset exchange; Virtual asset trading platform; Virtual asset transfer; Virtual asset custody | NT$300.0m | https://group.maicoin.com/ |
| TWEX富昇數位股份有限公司 | 90115398 | 22 Sep 2025 | Virtual asset exchange; Virtual asset transfer; Virtual asset custody | NT$100.0m | https://www.twex.tw/ |
| XREX鏈科股份有限公司 | 50897641 | 22 Sep 2025 | Virtual asset exchange; Virtual asset trading platform; Virtual asset transfer; Virtual asset custody | NT$200.0m | https://xrex.io/tw/zh/ |
| ZONE Wallet拓荒數碼科技股份有限公司 | 90266260 | 22 Sep 2025 | Virtual asset exchange; Virtual asset trading platform; Virtual asset transfer; Virtual asset custody | NT$227.3m | https://www.zonewallet.io/ |
| Liminal優答台灣股份有限公司 | 00055134 | 3 Sep 2026 | Virtual asset custody | NT$60.5m | https://www.liminalcustody.com/tw/ |
| TSG EX台鋼數位資產管理股份有限公司 | 60341647 | 3 Sep 2026 | Virtual asset exchange; Virtual asset trading platform; Virtual asset transfer; Virtual asset custody | NT$200.0m | https://www.tsgex.com.tw/ |
| BitstreetX三川通證股份有限公司 | 90607767 | 24 Sep 2026 | Virtual asset exchange; Virtual asset trading platform; Virtual asset transfer; Virtual asset custody | NT$111.0m | https://www.bitstreetx.com/ |
Brands, company names, websites and capital as listed by the FSC. Registration dates converted from the ROC calendar. Full register.
Sources
- FSC SFB, VASP lists www.sfb.gov.tw
- FSC release, 22 Sep 2025 www.fsc.gov.tw
- FSC release, 30 Jun 2026 www.fsc.gov.tw
- Money Laundering Control Act, Art. 6 law.moj.gov.tw
- Virtual Asset Service Act law.fsc.gov.tw