Analysis
27 Crypto Exchanges Are Registered in Japan. What Each One Handles
Every company on the FSA register, when it was registered and how many crypto-assets it handles, plus the registrants that handle none.
The short version: 27 companies are registered with the FSA as crypto-asset exchange service providers (register as of 30 Sep 2026). 11 of them were registered in 2017. Between them they handle 119 distinct crypto-assets; Binance Japan lists the most, 66. 2 of them list no crypto-assets handled: Coinbase and Gate Japan (FSA register).
What They Handle
Bitcoin is handled by 25 of the 25 registrants that list assets. The most widely listed: BTC (25), ETH (22), BCH (16), XRP (16), LTC (15), DOT (14), SOL (14), ADA (14). The FSA notes that its listing of an asset only confirms that it meets the legal definition of a crypto-asset, based on the exchange's explanation; it does not guarantee or recommend it (FSA).
When They Were Registered
The newest registrant is Laser Digital Japan, registered on 21 Aug 2026. Binance Japan's register entry notes a former registration number with the Kinki Local Finance Bureau and an earlier registration date of 1 December 2017.
The Register
| Exchange / legal name | Registration no. | Registered | Crypto-assets |
|---|---|---|---|
| Money Partners株式会社マネーパートナーズ | 関東財務局長 第00001号 | 29 Sep 2017 | 1 |
| Custodiem株式会社 Custodiem | 関東財務局長 第00002号 | 29 Sep 2017 | 14 |
| bitFlyer株式会社bitFlyer | 関東財務局長 第00003号 | 29 Sep 2017 | 44 |
| bitbankビットバンク株式会社 | 関東財務局長 第00004号 | 29 Sep 2017 | 44 |
| GMO CoinGMOコイン株式会社 | 関東財務局長 第00006号 | 29 Sep 2017 | 24 |
| BitTradeビットトレード株式会社 | 関東財務局長 第00007号 | 29 Sep 2017 | 47 |
| BTCBOXBTCボックス株式会社 | 関東財務局長 第00008号 | 29 Sep 2017 | 7 |
| Zaif株式会社Zaif | 近畿財務局長 第00001号 | 29 Sep 2017 | 24 |
| SBI VC TradeSBI VCトレード株式会社 | 関東財務局長 第00011号 | 1 Dec 2017 | 37 |
| FINX JCryptoFINX JCrypto株式会社 | 関東財務局長 第00012号 | 1 Dec 2017 | 21 |
| COINHUBCOINHUB株式会社 | 関東財務局長 第00013号 | 26 Dec 2017 | 1 |
| Coincheckコインチェック株式会社 | 関東財務局長 第00014号 | 11 Jan 2019 | 37 |
| Rakuten Wallet楽天ウォレット株式会社 | 関東財務局長 第00015号 | 25 Mar 2019 | 14 |
| S.BLOXS.BLOX株式会社 | 関東財務局長 第00016号 | 25 Mar 2019 | 8 |
| Gate JapanGate Japan株式会社 | 関東財務局長 第00018号 | 27 Nov 2019 | 0 |
| OKCoin Japanオーケーコイン・ジャパン株式会社 | 関東財務局長 第00020号 | 30 Mar 2020 | 54 |
| OSL JapanOSL Japan株式会社 | 関東財務局長 第00023号 | 23 Sep 2020 | 5 |
| Digital Asset Markets株式会社デジタルアセットマーケッツ | 関東財務局長 第00024号 | 17 Feb 2021 | 4 |
| Mercury株式会社マーキュリー | 関東財務局長 第00025号 | 17 Feb 2021 | 25 |
| BACKSEATBACKSEAT暗号資産交換業株式会社 | 関東財務局長 第00026号 | 16 Apr 2021 | 5 |
| HashKey JapanHashKey Japan株式会社 | 関東財務局長 第00027号 | 18 Jun 2021 | 2 |
| Coinbase JapanCoinbase株式会社 | 関東財務局長 第00028号 | 18 Jun 2021 | 0 |
| Gaia株式会社ガイア | 近畿財務局長 第00004号 | 18 Jun 2021 | 3 |
| Crypto Garage株式会社Crypto Garage | 関東財務局長 第00029号 | 29 Jun 2021 | 9 |
| Mercoin株式会社メルコイン | 関東財務局長 第00030号 | 17 Jun 2022 | 16 |
| Binance JapanBinance Japan株式会社 | 関東財務局長 第00031号 | 14 Oct 2022 | 66 |
| Laser Digital JapanLaser Digital Japan株式会社 | 関東財務局長 第00032号 | 21 Aug 2026 | 6 |
Former Names
Several registrants appear in older FSA releases under other names. We link them only where the FSA's release prints the same corporate number: for example, the FSA's 2022 actions against FTX Japan carry the corporate number of today's Custodiem, and its 2024 action against CoinBest that of OSL Japan (all actions).
Sources
- FSA register www.fsa.go.jp