MiCA by Member State
Firms in ESMA's interim MiCA register by home state, firms passporting in, the transitional period each state chose, and entities named non-compliant. Read 21 Oct 2026.
| State | Home firms | Art. 63 | Art. 60 | Passporting in | Transition (months) | Transition end | Non-compliant |
|---|---|---|---|---|---|---|---|
| Germany | 106 | 8 | 98 | 190 | 12 | 30 Dec 2025 | 0 |
| France | 36 | 0 | 0 | 172 | 18 | 1 Jul 2026 | 0 |
| Netherlands | 28 | 21 | 7 | 178 | 6 | 30 Jun 2025 | 1 |
| Cyprus | 24 | 0 | 0 | 160 | 18 | 1 Jul 2026 | 0 |
| Malta | 23 | 1 | 0 | 157 | 18 | 1 Jul 2026 | 0 |
| Spain | 16 | 10 | 6 | 192 | 18 | 1 Jul 2026 | 0 |
| Luxembourg | 13 | 0 | 0 | 183 | 18 | 1 Jul 2026 | 0 |
| Austria | 12 | 12 | 0 | 177 | 12 | 30 Dec 2025 | 0 |
| Czechia | 12 | 11 | 1 | 178 | 18 | 1 Jul 2026 | 1 |
| Latvia | 12 | 0 | 0 | 166 | 6 | 30 Jun 2025 | 0 |
| Liechtenstein | 12 | 6 | 6 | 155 | 18 | 1 Jul 2026 | 0 |
| Ireland | 11 | 0 | 0 | 175 | 12 | 30 Dec 2025 | 0 |
| Italy | 10 | 0 | 0 | 197 | 18 | 1 Jul 2026 | 169 |
| Denmark | 7 | 0 | 0 | 174 | 18 | 1 Jul 2026 | 0 |
| Croatia | 6 | 0 | 0 | 176 | 18 | 1 Jul 2026 | 0 |
| Lithuania | 6 | 0 | 0 | 178 | 12 | 30 Dec 2025 | 0 |
| Norway | 6 | 0 | 0 | 159 | 12 | 30 Jun 2026 | 0 |
| Slovakia | 6 | 0 | 0 | 174 | 12 | 30 Dec 2025 | 1 |
| Bulgaria | 5 | 4 | 1 | 172 | 18 | 1 Jul 2026 | 0 |
| Finland | 5 | 0 | 0 | 177 | 6 | 30 Jun 2025 | 0 |
| Slovenia | 5 | 0 | 0 | 176 | 6 | 30 Jun 2025 | 0 |
| Greece | 4 | 3 | 1 | 111 | 18 | 1 Jul 2026 | 0 |
| Estonia | 3 | 0 | 0 | 177 | 18 | 1 Jul 2026 | 0 |
| Belgium | 2 | 0 | 0 | 196 | 18 | 1 Jul 2026 | 6 |
| Iceland | 1 | 0 | 0 | 155 | 18 | 1 Jul 2026 | 0 |
| Portugal | 1 | 0 | 0 | 189 | 18 | 1 Jul 2026 | 0 |
| Sweden | 1 | 0 | 0 | 184 | 9 | 30 Sep 2025 | 0 |
| Hungary | 0 | 0 | 0 | 175 | 6 | 30 Jun 2025 | 0 |
| Poland | 0 | 0 | 0 | 183 | 6 | 1 Jul 2026 | 0 |
| Romania | 0 | 0 | 0 | 176 | 18 | 1 Jul 2026 | 0 |
Sources: ESMA CASPS.csv, NCASP.csv, ESMA grandfathering list; end dates from national sources or calculated (see each state page).
Cite This Page
VASP Tracker, “MiCA by Member State: Crypto Firms in 30 EEA States”, https://vasptracker.com/en/eu/states/ (accessed 21 Oct 2026). CC BY 4.0.