Analysis
27 of Bermuda's 51 Crypto Licences Show a Licence Effective Date in 2026
Licence effective dates on the BMA's digital asset business register, year by year.
The short version: 27 of the 51 licences on the BMA's digital asset business register show an effective date in 2026, against 9 in 2025 and 6 in 2024 (BMA register). The oldest effective date shown is 18 Feb 2020, the newest 15 Oct 2026.
The register gives the effective date of the licence currently held; a firm that moved from one class to another, or renewed a time-limited licence, can show a recent date. 23 entries show an expiry date.
Licences Effective in 2026
| Licensee | Class | Reg. no. | Effective | Expiry | Allowed activities |
|---|---|---|---|---|---|
| Cor Prime ISA II Ltd. | Class M licence (modified) | 202504590 | 15 Oct 2026 | 31 Jan 2027 | digital asset lending or repurchase |
| Triangle Digital Ltd. | Class M licence (modified) | 54004 | 7 Oct 2026 | 6 Jan 2027 | issuing, selling or redeeming digital assets |
| Nimble Insurance, Ltd. | Class T licence (test) | 202200931 | 5 Oct 2026 | 4 Oct 2027 | issuing, selling or redeeming digital assets, digital asset services vendor |
| Twin Finance Bermuda Ltd. | Class M licence (modified) | 202403211 | 22 Sep 2026 | 21 Sep 2027 | digital asset exchange, issuing, selling or redeeming digital assets, custodial wallet services |
| Juno Moneta Bermuda Limited | Class T licence (test) | 202302124 | 3 Sep 2026 | 4 Sep 2027 | issuing, selling or redeeming digital assets, payment services using digital assets, custodial wallet services |
| Berpay Ltd | Class T licence (test) | 202200827 | 26 Aug 2026 | 25 Sep 2027 | payment services using digital assets, custodial wallet services |
| Nest nONRE ISA Ltd | Class M licence (modified) | 202504601 | 25 Aug 2026 | 22 Jul 2027 | issuing, selling or redeeming digital assets, digital asset services vendor |
| Haycen Bermuda Limited | Class M licence (modified) | 202404309 | 18 Aug 2026 | 18 Aug 2027 | issuing, selling or redeeming digital assets |
| Meli ISA Ltd. | Class M licence (modified) | 202504596 | 18 Aug 2026 | 18 Feb 2027 | digital asset services vendor |
| Meli ISAC Ltd. | Class M licence (modified) | 202504659 | 18 Aug 2026 | 18 Feb 2027 | issuing, selling or redeeming digital assets |
| Luno International Limited | Class F licence (full) | 202504676 | 11 Aug 2026 | digital asset exchange, custodial wallet services, digital asset services vendor, digital asset lending or repurchase | |
| 24X Bermuda Limited | Class T licence (test) | 54342 | 5 Aug 2026 | 4 Aug 2027 | digital asset derivative exchange, digital asset exchange, digital asset services vendor |
| Cor Prime ISAC Ltd. | Class M licence (modified) | 202403568 | 23 Jul 2026 | 22 Jul 2027 | digital asset services vendor, digital asset lending or repurchase |
| Kimber Digital Assets Bermuda ISAC Ltd | Class M licence (modified) | 202505413 | 23 Jul 2026 | 22 Jul 2027 | issuing, selling or redeeming digital assets, digital asset services vendor |
| Excellar International SAC Ltd. | Class T licence (test) | 202403601 | 22 Jul 2026 | 21 Oct 2026 | issuing, selling or redeeming digital assets, custodial wallet services, digital asset lending or repurchase |
| CEX.IO Digital Ltd. | Class M licence (modified) | 202403369 | 14 Jul 2026 | 13 Jul 2027 | digital asset exchange, digital asset services vendor |
| Stablehouse Ltd. | Class M licence (modified) | 54108 | 23 Jun 2026 | 22 Oct 2026 | digital asset exchange, payment services using digital assets, custodial wallet services, digital asset services vendor |
| OpenEden Digital Limited | Class F licence (full) | 202403468 | 26 May 2026 | issuing, selling or redeeming digital assets | |
| Xfinance Global Solutions Limited | Class F licence (full) | 202404320 | 25 May 2026 | digital asset derivative exchange, digital asset exchange, issuing, selling or redeeming digital assets, payment services using digital assets, custodial wallet services, digital asset services vendor, digital asset lending or repurchase | |
| FXCH [Bermuda] Ltd. | Class M licence (modified) | 202200979 | 23 May 2026 | 22 May 2027 | custodial wallet services, digital asset services vendor |
| Bitcoin Suisse (International) Ltd. | Class F licence (full) | 202505332 | 11 May 2026 | digital asset trust services, digital asset services vendor | |
| Circle International Bermuda Limited | Class F licence (full) | 54786 | 1 May 2026 | issuing, selling or redeeming digital assets, payment services using digital assets, custodial wallet services, digital asset services vendor | |
| STS Digital Ltd. | Class F licence (full) | 202200985 | 30 Apr 2026 | digital asset derivative exchange, digital asset exchange, custodial wallet services, digital asset services vendor | |
| Glimpse Ltd. | Class T licence (test) | 202504844 | 30 Apr 2026 | 29 Apr 2027 | digital asset exchange, custodial wallet services, digital asset services vendor |
| VNX Global Ltd. | Class M licence (modified) | 202605548 | 13 Apr 2026 | 12 Apr 2027 | digital asset exchange, issuing, selling or redeeming digital assets, payment services using digital assets, custodial wallet services, digital asset services vendor |
| Stillman Digital Bermuda Ltd. | Class M licence (modified) | 202302762 | 9 Apr 2026 | 8 Apr 2027 | custodial wallet services, digital asset services vendor |
| Ensuro Re Limited | Class F licence (full) | 202100534 | 5 Mar 2026 | issuing, selling or redeeming digital assets, payment services using digital assets, custodial wallet services |
Sources
- BMA, Search the regulated entities www.bma.bm
- BMA, Digital Asset Business www.bma.bm