New York: NYDFS Regulated Virtual Currency Entities
39 entities on NYDFS's list (13 trust charters, 15 BitLicense plus money transmitter licence, 11 BitLicense only). Read 21 Oct 2026.
| Entity | Licence | Granted | DFS note |
|---|---|---|---|
| Anchorage Digital NY, LLC | BitLicense | Dec 2024 | — |
| Bakkt Financial Solutions I, LLC | BitLicense + money transmitter licence | Mar 2021 | — |
| Bastion Platforms Trust Company, LLC | NY limited purpose trust charter | Feb 2025 | — |
| bitFlyer USA, Inc. | BitLicense | Nov 2017 | — |
| BitGo New York Trust Company, LLC | NY limited purpose trust charter | Mar 2021 | — |
| BitOoda Digital, LLC | BitLicense | Feb 2022 | — |
| Bitpay, Inc. | BitLicense | Jul 2018 | — |
| Bitstamp USA, Inc. | BitLicense | Apr 2019 | — |
| Block, Inc., f/k/a Square, Inc. | BitLicense + money transmitter licence | Jun 2018 | — |
| Bullish US Operations LLC | BitLicense + money transmitter licence | Sep 2025 | — |
| Circle Internet Financial, LLC | BitLicense + money transmitter licence | Sep 2015 | — |
| Circle Internet Trust Company, LLC. d/b/a Circle New York Trust | NY limited purpose trust charter | Jul 2026 | — |
| Coin Cafe, Inc. | BitLicense | Jan 2023 | — |
| Coinbase Custody Trust Company, LLC | NY limited purpose trust charter | Oct 2018 | — |
| Coinbase, Inc. | BitLicense + money transmitter licence | Jan 2017 | — |
| Cottonwood Vending | BitLicense | Jan 2019 | — |
| Cumberland New York LLC | BitLicense | Jun 2024 | — |
| eToro NY LLC | BitLicense + money transmitter licence | Feb 2023 | — |
| Fireblocks Trust Company, LLC | NY limited purpose trust charter | Aug 2024 | — |
| GalaxyOne Prime NY LLC | BitLicense + money transmitter licence | May 2026 | — |
| Gemini Trust Company, LLC | NY limited purpose trust charter | Oct 2015 | — |
| GMO-Z.com Trust Company, Inc. | NY limited purpose trust charter | Dec 2020 | — |
| ICE Digital Trust, LLC | NY limited purpose trust charter | Aug 2019 | — |
| Mastercard Transaction Services (US) LLC | BitLicense + money transmitter licence | May 2026 | — |
| Moon Inc. d/b/a LibertyX | BitLicense | Jan 2019 | — |
| MoonPay Trust Company, LLC | NY limited purpose trust charter | Nov 2025 | — |
| MoonPay USA LLC | BitLicense + money transmitter licence | Jun 2025 | — |
| NYDIG Execution LLC | BitLicense + money transmitter licence | Nov 2018 | — |
| NYDIG Trust Company LLC | NY limited purpose trust charter | Nov 2018 | — |
| PayPal Digital, Inc. | NY limited purpose trust charter | May 2024 | — |
| PayPal, Inc. | BitLicense + money transmitter licence | Jun 2022 | DFS footnote: virtual currency license granted October 2020, money transmitter license October 2013 |
| Provenance Technologies, Inc. d/b/a Fiant | BitLicense + money transmitter licence | Feb 2022 | DFS footnote: money transmitter license October 2021, virtual currency license February 2022 |
| Ripple Markets DE LLC (f/k/a XRP II LLC) | BitLicense | Jun 2016 | — |
| Robinhood Crypto, LLC | BitLicense + money transmitter licence | Jan 2019 | — |
| Standard Custody & Trust Company, LLC | NY limited purpose trust charter | May 2021 | — |
| WisdomTree Digital Trust Company, LLC | NY limited purpose trust charter | Mar 2024 | — |
| Zap Solutions, Inc. | BitLicense + money transmitter licence | Feb 2026 | — |
| zerohash liquidity services llc(FKA Seed Digital Commodity Market, LLC) | BitLicense | Jul 2019 | — |
| zerohash llc | BitLicense + money transmitter licence | Jul 2019 | — |
Source: NYDFS, transcribed 21 Oct 2026.
Greenlist (8 coins)
| Coin | Symbol | Stablecoin approved for issuance in NY |
|---|---|---|
| Bitcoin | BTC | no |
| Ethereum | ETH | no |
| Gemini Dollar | GUSD | yes |
| GMO JPY | GYEN | yes |
| GMO USD | ZUSD | yes |
| Ripple USD | RLUSD | yes |
| WisdomTree Dollar | USDW | yes |
| WisdomTree Gold | GOLD | yes |
Source: NYDFS Greenlist. DFS does not name the issuer of each coin.
Notices of Voluntary Surrender
- 10 Apr 2025: Notice of Voluntary Surrender and Name Change – Bakkt Crypto Solutions, LLC and Bakkt Marketplace, LLC
- 11 Oct 2024: Notice of Voluntary Surrender - Cboe Clear Digital, LLC
- 25 Mar 2024: Notice of Voluntary Surrender - SoFi Digital Assets
- 3 Jan 2024: Notice of Voluntary Surrender - Genesis
- 27 Dec 2023: Notice of Voluntary Surrender - Coinsource
Analysis: who holds a New York licence.
Cite This Page
VASP Tracker, “New York BitLicense List: All NYDFS Crypto Licences”, https://vasptracker.com/en/us/new-york/ (accessed 21 Oct 2026). CC BY 4.0.