Analysis
The BCR Has Suspended 24 Bitcoin Service Providers in El Salvador
Which registrations are suspended on the BCR register, and the reason the BCR gives.
The short version: 24 of the 285 companies on the BCR register of bitcoin service providers are suspended (BCR register). For 24 of them the BCR's note says the company has not complied with Article 4 of the Regulation of the Bitcoin Law (“no ha cumplido con lo establecido en el artículo 4 del Reglamento de la Ley Bitcoin”). 3 suspended companies are still shown as operating on the register.
Suspended Registrations
| Company | Status | Services listed | Listed since |
|---|---|---|---|
| 503 ESCROW | Registration suspended | bitcoin custody, exchange (casa de intercambio), other services, payment processing, bitcoin wallet | 13 Apr 2023 |
| ANONY GROUP | Registration suspended | bitcoin custody, exchange (casa de intercambio), payment processing, bitcoin wallet | 8 Feb 2023 |
| ARMADILLO TRADE | Registration suspended | bitcoin custody, exchange (casa de intercambio), other services, payment processing | 26 Jan 2023 |
| BIT1 VENTURES | Registration suspended | bitcoin custody, exchange (casa de intercambio), bitcoin wallet | 4 Dec 2025 |
| BITPOINT EL SALVADOR | Registration suspended | exchange (casa de intercambio) | 11 Nov 2021 |
| CH BLUE | Registration suspended | other services | 12 Dec 2023 |
| CRYPTO TRADING & INVESMENT | Registration suspended | exchange (casa de intercambio), other services, payment processing, bitcoin wallet | 21 Oct 2021 |
| DMR CAPITAL | Registration suspended | bitcoin custody, exchange (casa de intercambio), other services, payment processing, bitcoin wallet | 23 Nov 2022 |
| EL SALVADOR QUANTUM NETWORK TECHNOLOGY COMPANY | Registration suspended | bitcoin custody, exchange (casa de intercambio), payment processing | 10 Sep 2021 |
| ENERGIA MASIVA EL SALVADOR | Registration suspended | bitcoin custody, exchange (casa de intercambio), other services, payment processing, bitcoin wallet | 18 Nov 2022 |
| FELIG INVESTMENT GROUP | Registration suspended | other services | 14 Jul 2022 |
| GLOBIANCE | Registration suspended | bitcoin custody, exchange (casa de intercambio), bitcoin wallet | 26 Jul 2023 |
| GRM DIGITAL WORLD | Registration suspended | exchange (casa de intercambio) | 13 Oct 2021 |
| INSTAPAGOS LATAM | Registration suspended | bitcoin custody, exchange (casa de intercambio), payment processing, bitcoin wallet | 23 Dec 2021 |
| INVERSIONES CENTROAMERICANAS SIGLO XXI | Registration suspended | payment processing | 15 Jul 2022 |
| KM TRADING | Registration suspended | bitcoin custody, exchange (casa de intercambio), payment processing, bitcoin wallet | 22 Dec 2022 |
| KUVA LATAM | Registration suspended | bitcoin wallet | 16 Sep 2021 |
| MUNDO GO SPORTS | Registration suspended | payment processing | 6 Sep 2022 |
| PECUNIAM LEX CENTROAMERICA | Registration suspended | payment processing | 15 Jul 2022 |
| RELTIME, LIMITADA DE CAPITAL VARIABLE | Registration suspended | exchange (casa de intercambio), other services, payment processing, bitcoin wallet | 1 Feb 2022 |
| SOCIAL VIRTUAL LOGIC | Registration suspended | payment processing | 24 Mar 2022 |
| SSM CONECTIVIDAD Y MOVILIDAD | Registration suspended | bitcoin wallet | 12 Oct 2021 |
| TRICE PAY | Registration suspended | bitcoin custody, exchange (casa de intercambio), payment processing, bitcoin wallet | 14 Dec 2022 |
| WINGS CAPITAL | Registration suspended | bitcoin custody, other services, payment processing | 25 Apr 2023 |
The BCR's note is quoted on each company page. No natural person on the register is suspended.
Sources
- BCR, Registro de Proveedores de Servicios Bitcoin registrobitcoin.bcr.gob.sv