E-Money Token Issuers Under MiCA
50 white-paper entries from 25 issuers in ESMA's register; the asset-referenced token file has 0 rows. Read 21 Oct 2026.
| Issuer | Home state | Institution type | LEI | Offer start | Art. 48(4)/(5) exempt | White paper |
|---|---|---|---|---|---|---|
| AIEU Services Limited S.A. | Luxembourg | Electronic money institution | 254900VUR90QF0G3T387 | 22 Oct 2025 | no | link |
| AIEU Services Limited S.A. | Luxembourg | Electronic money institution | 254900VUR90QF0G3T387 | 22 Sep 2026 | no | link |
| AIEU Services Limited S.A. | Luxembourg | Electronic money institution | 254900VUR90QF0G3T387 | 22 Sep 2026 | no | link |
| AllUnity GmbH | Germany | Electronic money institution | 3912007G8L8CD3HFIV26 | 20 Jun 2025 | no | link |
| AllUnity GmbH | Germany | Electronic money institution | 3912007G8L8CD3HFIV26 | 19 Jan 2026 | no | link |
| AllUnity GmbH | Germany | Electronic money institution | 3912007G8L8CD3HFIV26 | 6 May 2026 | no | link |
| AllUnity GmbH | Germany | Electronic money institution | 3912007G8L8CD3HFIV26 | 6 May 2026 | no | link |
| AllUnity GmbH | Germany | Electronic money institution | 3912007G8L8CD3HFIV26 | 9 Jun 2026 | no | link |
| AllUnity GmbH | Germany | Electronic money institution | 3912007G8L8CD3HFIV26 | 9 Jun 2026 | no | link |
| Aplauz NL B.V. | Netherlands | Electronic money institution | 72450039GAIN4MNI4V12 | 25 Jun 2026 | no | link |
| Banking Circle S.A. | Luxembourg | Credit institution | 213800W1NGBLERUS6M39 | 28 Aug 2024 | no | link |
| BISON BANK, S.A. | Portugal | Credit institution | 549300V4H4USWZUCE073 | 12 Mar 2026 | no | link |
| BISON BANK, S.A. | Portugal | Credit institution | 549300V4H4USWZUCE073 | 12 Mar 2026 | no | link |
| Bridge Building S.A. | Luxembourg | N/A | 254900MVWQXMF77YZP65 | 23 Jul 2026 | no | link |
| CACEIS BANK SA | France | Credit institution | 96950023SCR9X9F3L662 | 30 Jun 2026 | no | link |
| Circle Internet Financial Europe SAS | France | Electronic money institution | 969500OYUDADGZKCR583 | 1 Jul 2024 | no | link |
| Circle Internet Financial Europe SAS | France | Electronic money institution | 969500OYUDADGZKCR583 | 1 Jul 2024 | no | link |
| DINARO company for electronic money issuing and payment services Ltd. | Slovenia | Electronic money institution | 48510062OP64BYKPNO22 | 1 Sep 2026 | no | link |
| Eurodollar ApS | Denmark | Electronic money institution | 8945001XWFMRUTCAK575 | 10 Apr 2025 | no | — |
| Fiat Republic Netherlands | Netherlands | Electronic money Institution | 724500GVWT7QULV8CR59 | 2 Dec 2024 | no | link |
| Fiat Republic Netherlands | Netherlands | Electronic money Institution | 724500GVWT7QULV8CR59 | 2 Dec 2024 | no | link |
| Fiat Republic Netherlands | Netherlands | Electronic money Institution | 724500GVWT7QULV8CR59 | 24 Mar 2025 | no | link |
| HEURO SAS | France | Electronic money institution | 984500DB91E5A48E7F26 | 26 Feb 2026 | no | link |
| Monerium ehf | Iceland | Electronic money institution | 2549003QDNZWASSSCY31 | 9 Jan 2026 | no | link |
| Newrails, UAB | Lithuania | Electronic money institution | 875500AX7AO0XVYSQD64 | 26 Jan 2026 | no | link |
| Oddo BHF SCA | France | Credit Institution | 9695002I9DJHZ3449O66 | 15 Oct 2025 | no | link |
| Paxos Issuance Europe Oy | Finland | Electronic money institution | 743700KYSSTKZYGEUF50 | 29 Jun 2024 | no | link |
| Paxos Issuance Europe Oy | Finland | Electronic money institution | 743700KYSSTKZYGEUF50 | 29 Jun 2024 | no | link |
| Paxos Issuance Europe Oy | Finland | Electronic money institution | 743700KYSSTKZYGEUF50 | 9 Jun 2025 | no | link |
| Paxos Issuance Europe Oy | Finland | Electronic money institution | 743700KYSSTKZYGEUF50 | 19 Dec 2025 | no | link |
| Payment Corporation SE | Czechia | Electronic money institution | 315700IJDQF91J9C8B68 | 17 May 2025 | yes | link |
| Payment Corporation SE | Czechia | Electronic money institution | 315700IJDQF91J9C8B68 | 20 Sep 2025 | yes | link |
| Payment Corporation SE | Czechia | Electronic money institution | 315700IJDQF91J9C8B68 | 16 Oct 2025 | yes | link |
| Quantoz Payments B.V | Netherlands | Electronic money Institution | 7245008P1HPUPVM7XL94 | 24 Mar 2025 | no | link |
| Quantoz Payments B.V | Netherlands | Electronic money Institution | 7245008P1HPUPVM7XL94 | 24 Mar 2025 | no | link |
| Quantoz Payments B.V | Netherlands | Electronic money Institution | 7245008P1HPUPVM7XL94 | 1 Aug 2025 | no | link |
| Quantoz Payments B.V | Netherlands | Electronic money Institution | 7245008P1HPUPVM7XL94 | 7 Apr 2026 | no | link |
| Quantoz Payments B.V | Netherlands | Electronic money Institution | 7245008P1HPUPVM7XL94 | 7 Apr 2026 | no | link |
| Quantoz Payments B.V | Netherlands | Electronic money Institution | 7245008P1HPUPVM7XL94 | 15 Apr 2026 | no | link |
| SALVUS | France | Electronic money institution | 969500SGAEBRXYUAJ739 | 22 Nov 2024 | no | link |
| SIA GR8 PAY | Latvia | Electronic money institution | 6488GKH17O8XT1326F66 | 21 Apr 2026 | no | link |
| SIA GR8 PAY | Latvia | Electronic money institution | 6488GKH17O8XT1326F66 | 21 Apr 2026 | no | link |
| Société Générale - Forge | France | Electronic money institution | 969500FX8K40ZDW4F377 | 1 Jul 2024 | no | link |
| Société Générale - Forge | France | Electronic money institution | 969500FX8K40ZDW4F377 | 16 Jul 2024 | no | link |
| StaBillon sp. z o.o. | Poland | Electronic money institution | 2594008EL5UN8RIA8P23 | 30 Oct 2025 | no | — |
| Stable mint Ltd | Malta | Electronic money institution | 984500A64C0EA64BC554 | 8 Aug 2024 | no | link |
| Stable mint Ltd | Malta | Electronic money institution | 984500A64C0EA64BC554 | 27 Nov 2024 | no | link |
| StablR Ltd | Malta | Electronic money institution | 984500AA0OCA9CE0D796 | 14 Nov 2025 | no | link |
| StablR Ltd | Malta | Electronic money institution | 984500AA0OCA9CE0D796 | 14 Nov 2025 | no | link |
| UAB BLUE EMI LT | Lithuania | Electronic money institution | 254900XFMACGD0L7AI73 | 1 Aug 2025 | no | link |
Sources: ESMA EMTWP.csv, ARTZZ.csv. The file names no tokens; see the analysis.
Cite This Page
VASP Tracker, “MiCA Stablecoins: E-Money Token Issuers in the EU”, https://vasptracker.com/en/eu/stablecoins/ (accessed 21 Oct 2026). CC BY 4.0.