Analysis
14 of 17 Big Crypto Exchanges Are on AUSTRAC's Register. Who Is Missing
We searched AUSTRAC's public register for the main crypto platforms used in Australia: legal names, trading names and the ones with no entry.
The short version: 14 of the 17 major crypto platforms we track are on AUSTRAC's virtual asset service provider register (name search on 21 Oct 2026). The register lists, for example, Casey Block Services Pty Ltd trading as CoinSpot, Bit Trade Pty Limited trading as Kraken Exchange, Investbybit Pty Ltd trading as Binance Australia and Foris DAX AU Pty Ltd trading as Crypto.com. No entry came up for Bybit, HTX, MEXC (AUSTRAC VASP register).
What the Register Is
AUSTRAC registers virtual asset service providers under Australia's anti-money-laundering law. Registration is not a licence and says nothing about the safety of a platform. Licensing of digital asset platforms by ASIC starts with the Digital Assets Framework Act on 9 April 2027 (explainer).
How We Searched
We search the public register for each name and keep an entry only when the name appears as a whole word in its legal or trading name. Where a brand appears only in a legal name (for example Coinbase Australia Pty Ltd, OKX Australia Pty Ltd) we say so; the register does not state group links. A missing entry means no match for the name searched, not that a business is unregistered under another name.
All Results
| Name searched | AUSTRAC entry (legal / trading names) | ABN | Result |
|---|---|---|---|
| Binance Australia | INVESTBYBIT PTY LTDBINANCE AUSTRALIA, INVESTBYBIT | 98621652579 | On AUSTRAC VASP register |
| Bitaroo | BITAROO PTY LTD | 11629701953 | On AUSTRAC VASP register |
| Bitget | BTGT AUS PTY LTDBitget | 83640030084 | On AUSTRAC VASP register |
| Block Earner | WEB3 FRAMEWORK PTY LTDBLOCK EARNER Web3 Ventures Pty LtdBLOCK EARNER | 85668281392 63655090869 | On AUSTRAC VASP register |
| BPS Financial (Qoin) | — | — | No entry under this name |
| BTC Markets | BTC MARKETS PTY LTD | 45164093887 | On AUSTRAC VASP register |
| Bybit | — | — | No entry under this name |
| Coinbase | COINBASE AUSTRALIA PTY LTD | 89654922442 | On AUSTRAC VASP register |
| CoinJar | COINJAR AUSTRALIA PTY LTDCOINJAR | 75648570807 | On AUSTRAC VASP register |
| CoinSpot | CASEY BLOCK SERVICES PTY LTDCOINSPOT | 19619574186 | On AUSTRAC VASP register |
| Cointree | COINTREE PTY LTD | 36167203303 | On AUSTRAC VASP register |
| Crypto.com | FORIS DAX AU PTY LTDCRYPTO.COM | 76640692735 | On AUSTRAC VASP register |
| Digital Surge | Digital Surge Pty Ltd | 89620473109 | On AUSTRAC VASP register |
| Elbaite | ELBAITE PTY LTDFast Stables | 88623185875 | On AUSTRAC VASP register |
| eToro | ETORO AUS CAPITAL LIMITED | 66612791803 | On AUSTRAC VASP register |
| Finder Wallet | — | — | No entry under this name |
| Gate Information | GATE INFORMATION PTY LTD | 60659401617 | On AUSTRAC VASP register |
| Gemini | GEMINI INTERGALACTIC AUSTRALIA, PTY LTDGEMINI AUSTRALIA | 30679765363 | On AUSTRAC VASP register |
| Hardblock | TRIPLE LINK LABS PTY LTDHARDBLOCK | 74624353331 | On AUSTRAC VASP register |
| HTX | — | — | No entry under this name |
| Independent Reserve | INDEPENDENT RESERVE PTY LTDbitcoin.com.au | 46164257069 | On AUSTRAC VASP register |
| Kraken | BIT TRADE PTY LIMITEDKRAKEN DIGITAL ASSET EXCHANGE, KRAKEN EXCHANGE, PAYWARD AUSTRALIA | 42163237634 | On AUSTRAC VASP register |
| KuCoin | AXIS ONE MARKETS PTY LTDKuCoin AU | 41660251141 | On AUSTRAC VASP register |
| Luno | LUNO AUSTRALIA PTY LTD | 54631915476 | On AUSTRAC VASP register |
| MEXC | — | — | No entry under this name |
| MoonPay | MOONPAY AUS PTY LTD | 95669772285 | On AUSTRAC VASP register |
| Nexo | NEXO AUSTRALIA PTY LTD | 87667513073 | On AUSTRAC VASP register |
| OKX | OKX AUSTRALIA FINANCIAL PTY LTD OKX AUSTRALIA PTY LTD | 14145724509 22636269040 | On AUSTRAC VASP register |
| OSL | OSL AU PTY LTD | — | On AUSTRAC VASP register |
| Pepperstone Crypto | PEPPERSTONE DIGITAL PTY LTDPEPPERSTONE CRYPTO | 57683263836 | On AUSTRAC VASP register |
| Stables | TIIIK PTY LTDSTABLES, STABLES MONEY | 51639448490 | On AUSTRAC VASP register |
| Swyftx | SWYFTX PTY LTD | 72623556730 | On AUSTRAC VASP register |
| Zerocap | ZEROCAP PTY LTD | 99164874597 | On AUSTRAC VASP register |
Sources
- AUSTRAC VASP register online.apps.austrac.gov.au