Analysis
59 Companies Hold a VARA Crypto Licence in Dubai. Who May Serve Retail
Every active licence on VARA's register, what each firm may do, which ones may take retail clients, and the majors that are absent.
The short version: 59 companies hold an active VASP licence on VARA's public register (read 21 Oct 2026). They belong to 57 brands; BitGo and Bitpanda each have a separate custody company, as VARA requires custody to sit in its own licensed entity (VARA). 34 of them are permitted to serve retail investors; 24 may serve only institutional and/or qualified investors, and one may reach retail clients only through licensed financial institutions (VARA register).
What They May Do
44 licences cover broker-dealer services, 16 exchange services and 6 custody. The licence condition on each firm's VARA page sets the client types; some add limited licences, for example for derivatives or margin trading, with their own client limits. Our firm pages quote the condition in full.
Newest Licences
19 of the active licences were issued in 2026. The most recent, on 6 Oct 2026, went to Kraken's Payward FZCO (VARA lists kraken.com/ae as its website). The earliest still active dates from 28 Jul 2023 (Laser Digital).
The Register
| Brand / company | Licensed activities | Clients | Issued | VARA ref. |
|---|---|---|---|---|
| KrakenPayward FZCO | Management and investment, Broker-dealer | Retail, qualified, institutional | 6 Oct 2026 | VL/26/10/002 |
| RainRain MENA FZE | Exchange, Broker-dealer | Retail, qualified, institutional | 5 Oct 2026 | VL/26/10/001 |
| Standard CharteredStandard Chartered Bank | Broker-dealer | Institutional / qualified only | 24 Aug 2026 | VL/26/08/003 |
| DVADIMENT VA EXCHANGE SERVICES FZCO (DVA) | Broker-dealer | Retail, qualified, institutional | 7 Aug 2026 | VL/26/08/002 |
| ARP DigitalARP Digital FZCO | Broker-dealer | Institutional / qualified only | 7 Aug 2026 | VL/26/07/03 |
| FlowdeskFlowdesk Omega FZE | Broker-dealer | Institutional / qualified only | 7 Aug 2026 | VL/26/08/001 |
| FlipsterFlipster FZE | Exchange | Retail, qualified, institutional | 14 Jul 2026 | VL/26/07/002 |
| ARBEAT GroupARBEAT Group FZE | Broker-dealer, Exchange | Retail, qualified, institutional | 23 Jun 2026 | VL/26/07/001 |
| TribeTribe Tokenisation FZE | Broker-dealer | Retail, qualified, institutional | 22 Jun 2026 | VL/26/06/002 |
| YHEGOYHEGO Virtual Assets Exchange Service L.L.C (Yhego Technology Investment L.L.C) | Broker-dealer, Exchange | Retail, qualified, institutional | 2 Jun 2026 | VL/26/06/001 |
| CoinCornerCoinCorner Virtual Assets Broker & Dealer Services L.L.C. | Broker-dealer | Retail, qualified, institutional | 5 May 2026 | VL/26/05/001 |
| First CryptoFirst Crypto Exchange L.L.C (First Crypto) | Broker-dealer | Retail, qualified, institutional | 26 Apr 2026 | VL/26/04/004 |
| Liquidity FintechLiquidity Fintech FZE | Broker-dealer | Institutional / qualified only | 16 Apr 2026 | VL/26/04/003 |
| DamanDaman Virtual Asset Brokerage LLC | Broker-dealer | Institutional / qualified only | 16 Apr 2026 | VL/26/04/001 |
| AmberAmber Premium FZE | Broker-dealer, Management and investment, Lending and borrowing | Institutional / qualified only | 2 Apr 2026 | VL/26/03/003 |
| RIV TechnologiesRIV Technologies FZE | Advisory | Institutional / qualified only | 27 Mar 2026 | VL/26/03/002 |
| XBaseXBase Virtual Assets Broker & Dealer Services LLC | Broker-dealer | Institutional / qualified only | 19 Mar 2026 | VL/17/03/001 |
| Animoca BrandsAnimoca Brands Middle East Advisory FZCO | Management and investment, Broker-dealer | Institutional / qualified only | 5 Feb 2026 | VL/26/02/001 |
| Nova DigitalNova Digital FZE | Management and investment | Institutional / qualified only | 30 Jan 2026 | VL/26/01/001 |
| LCT GlobalLCT Global FZE | Exchange | Retail, qualified, institutional | 26 Dec 2025 | VL/25/12/001 |
| CeffuCeffu Custody FZE | Custody | Institutional / qualified only | 9 Oct 2025 | VL/25/10/001 |
| Selini CapitalSelini Capital FZE | Broker-dealer | Institutional / qualified only | 8 Oct 2025 | VL/25/10/002 |
| BitGoBitGo MENA FZE | Broker-dealer | Institutional / qualified only | 17 Sep 2025 | VL/25/09/001 |
| Ctrl Alt SolutionsCtrl Alt Solutions DMCC | Broker-dealer, VA issuance (Category 1) | Institutional / qualified only | 24 May 2025 | VL/25/05/002 |
| PrypcoPrypco FZE | Broker-dealer | Retail, qualified, institutional | 24 May 2025 | VL/25/05/001 |
| MidchainsMidchains FZE | Broker-dealer | Retail, qualified, institutional | 29 Apr 2025 | VL/25/04/008 |
| GateGate Technology FZE | Exchange | Retail, qualified, institutional | 25 Apr 2025 | VL/25/04/007 |
| BitpandaBitpanda Custody MENA FZCO | Custody | Retail, qualified, institutional | 25 Apr 2025 | VL/25/04/006 |
| BitGoBitGo Custody MENA FZE | Custody | Institutional / qualified only | 25 Apr 2025 | VL/25/04/003 |
| Atremo DigitalAtremo Digital FZE | Broker-dealer | Institutional / qualified only | 25 Apr 2025 | VL/25/04/005 |
| MKXMKX Virtual Assets Broker & Dealer Services L.L.C. | Broker-dealer | Retail, qualified, institutional | 18 Apr 2025 | VL/25/04/001 |
| DKK DigitalDKK Digital FZE | Broker-dealer, Advisory | Institutional / qualified only | 18 Apr 2025 | VL/25/04/002 |
| HashKeyHashkey MENA FZE (HashKey) | Broker-dealer, Exchange | Retail, qualified, institutional | 14 Apr 2025 | VL/25/03/002 |
| Gap 3 PartnersGap 3 Partners FZCO | Advisory | Retail, qualified, institutional | 14 Apr 2025 | VL/25/04/004 |
| BitpandaBitpanda Broker MENA FZCO | Broker-dealer | Retail, qualified, institutional | 19 Mar 2025 | VL/25/03/001 |
| Mantra FinanceMantra Finance FZE | Exchange, Broker-dealer, Management and investment | Retail, qualified, institutional | 19 Feb 2025 | VL/25/02/001 |
| TokinvestTokinvest DMCC | Broker-dealer, VA issuance (Category 1) | Retail, qualified, institutional | 30 Dec 2024 | VL/2024/12/004 |
| OFZAOFZA Fintech Virtual Asset Exchange Services LLC | Exchange, Broker-dealer, Management and investment | Retail, qualified, institutional | 30 Dec 2024 | VL/24/12/002 |
| Zand BankZand Bank P.J.S.C. | Custody | Institutional / qualified only | 9 Dec 2024 | VL/2024/12/001 |
| BitOasisBitOasis Technologies FZE | Broker-dealer | Retail, qualified, institutional | 29 Nov 2024 | VL/2024/11/001 |
| DeribitDeribit FZE | Exchange, Broker-dealer | Retail, qualified, institutional | 1 Nov 2024 | VL/23/12/002 |
| OKXOKX Middle East Fintech FZE | Lending and borrowing, Management and investment, Exchange, Broker-dealer | Retail, qualified, institutional | 17 Sep 2024 | VL/23/12/003 |
| AquanowAquanow ME FZE | Broker-dealer, Management and investment, Lending and borrowing | Qualified, institutional; retail via licensed FIs | 22 Jul 2024 | VL/24/01/001 |
| RomaVarni Labs FZE (Roma) | Broker-dealer | Retail, qualified, institutional | 22 Jul 2024 | VL/23/10/001 |
| MB.IOMBIO FZE (MB.IO) | Broker-dealer, Exchange | Retail, qualified, institutional | 18 Jul 2024 | VL/24/06/001 |
| HT MarketsHT Markets MENA FZE | Broker-dealer | Institutional / qualified only | 31 May 2024 | VL/23/08/003 |
| BinanceBinance FZE | Broker-dealer, Management and investment, Lending and borrowing, Exchange | Retail, qualified, institutional | 15 Apr 2024 | VL/24/04/001 |
| Crypto.comForis DAX Middle East FZE (Crypto.com) | Broker-dealer, Management and investment, Lending and borrowing, Exchange | Retail, qualified, institutional | 3 Apr 2024 | VL/23/10/003 |
| AYAWeb 3 Innovations FZE (AYA) | Management and investment | Retail, qualified, institutional | 1 Dec 2023 | VL/23/12/001 |
| FassetFasset FZE | Broker-dealer | Retail, qualified, institutional | 30 Nov 2023 | VL/23/07/002 |
| CoinMENACoinMENA FZE | Broker-dealer | Retail, qualified, institutional | 30 Nov 2023 | VL/23/09/001 |
| Nine Blocks Capital ManagementNine Blocks Capital Management FZE | Management and investment | Institutional / qualified only | 21 Nov 2023 | VL/23/09/003 |
| GCEXGC Exchange FZE (GCEX) | Broker-dealer | Institutional / qualified only | 17 Nov 2023 | VL/23/09/002 |
| Hex TrustHex Trust MENA FZE | Custody | Institutional / qualified only | 15 Nov 2023 | VL/23/08/002 |
| BackpackTrek Labs Ltd FZE (Backpack) | Exchange | Retail, qualified, institutional | 30 Oct 2023 | VL/23/07/001 |
| FUZEMorpheus Software Technology FZE (FUZE) | Broker-dealer | Retail, qualified, institutional | 19 Oct 2023 | VL/23/10/002 |
| Scintilla NetworkScintilla Network FZE | Broker-dealer, Exchange | Retail, qualified, institutional | 11 Sep 2023 | VL/23/07/003 |
| KomainuKomainu MEA FZE | Custody | Institutional / qualified only | 18 Aug 2023 | VL/23/08/001 |
| Laser DigitalLaser Digital Middle East FZE | Broker-dealer, Management and investment | Institutional / qualified only | 28 Jul 2023 | VL/23/06/001 |
How to Read the List
- VARA's register shows active licences only. Firms that were refused, withdrew or lost a licence do not appear, so the yearly counts are licences still active today, not all licences ever issued.
- Brand names come from the legal name, from the trade name VARA gives in brackets (for example “Foris DAX Middle East FZE (Crypto.com)”), or, for Kraken, from the website VARA lists.
- “The Virtual Assets Regulatory Authority (VARA) is the sole authority regulating virtual assets across Dubai’s free zones and mainland, except within the jurisdiction of Dubai International Financial Centre (DIFC).” (VARA). Firms licensed in Abu Dhabi Global Market, the DIFC or federally by the SCA are not on this register.
Who Is Not on the Register
Bybit, Coinbase and Bitget: no company with these names or websites holds an active VARA licence (read 21 Oct 2026). This says nothing about licences from other UAE authorities. MEXC and KuCoin are absent too, and VARA fined entities of both in 2026 (enforcement).
Sources
- VARA public register www.vara.ae
- VARA licensed activities www.vara.ae