Abu Dhabi: ADGM FSRA Virtual Asset Firms
21 firms hold an active FSRA permission with regulated activities covering virtual assets; for 13 the register shows they may not deal with retail clients. 7 are shown as withdrawn. Read 22 Oct 2026.
Source: ADGM FSRA Public Register, asset class Virtual Assets (read 22 Oct 2026).
Active Firms
| Firm | Current virtual-asset activities | Retail stipulation | FSP date | FSP no. |
|---|---|---|---|---|
| AMINA Bank AG | Advising on Investments or Credit, Arranging Credit, Arranging Custody, Arranging Deals in Investments | Not with retail clients | 7 Feb 2022 | 210043 |
| Aspen Digital Financial Limited | Advising on Investments or Credit, Arranging Deals in Investments, Dealing in Investments as Principal (Matched), Managing Assets, Managing a Collective Investment Fund, Providing Custody | — | 11 Dec 2024 | 240034 |
| BTCS (MIDDLE EAST) LTD | Dealing in Investments as Agent, Dealing in Investments as Principal (Matched), Providing Custody | Not with retail clients | 1 Jul 2026 | 250043 |
| BurjX MENA Ltd. | Dealing in Investments as Principal (Matched), Providing Custody | — | 11 Jun 2025 | 240022 |
| Changer.ae Limited | Providing Custody | — | 15 Sep 2023 | 220142 |
| eToro (ME) Ltd | Arranging Custody, Arranging Deals in Investments, Dealing in Investments as Principal (Matched), Managing Assets | — | 16 Oct 2023 | 220073 |
| Hidden Road Partners CIV (Middle East) Limited | Arranging Deals in Investments, Dealing in Investments as Principal (Matched) | Not with retail clients | 15 Dec 2025 | 250034 |
| Klickl International Limited | Dealing in Investments as Principal (Matched) | — | 16 Apr 2024 | 220070 |
| Laser Digital (AD) Limited | Arranging Deals in Investments, Dealing in Investments as Principal (Matched), Managing Assets, Managing a Collective Investment Fund | Not with retail clients | 7 Jun 2024 | 240029 |
| Ousoul Assets Custodian and Trading Facilities Limited | Operating a Multilateral Trading Facility, Providing Custody | — | 28 Jul 2020 | 190014 |
| Paxos Middle East Ltd | Dealing in Investments as Agent, Providing Custody | — | 17 Oct 2024 | 220166 |
| Primrose Capital Management (Middle East) Limited | Managing Assets, Managing a Collective Investment Fund | Not with retail clients | 10 Dec 2025 | 250037 |
| QCP Trading Middle East Limited | Arranging Deals in Investments, Dealing in Investments as Principal (Matched) | Not with retail clients | 27 May 2025 | 250048 |
| Rain Trading Limited | Dealing in Investments as Agent, Providing Custody | — | 22 Dec 2022 | 210063 |
| SHIFT INVESTMENTS LIMITED | Arranging Deals in Investments, Managing a Collective Investment Fund | Not with retail clients | 5 Oct 2026 | 250059 |
| Standard Chartered Bank | Arranging Custody | Not with retail clients | 10 Dec 2019 | 190030 |
| Sygnum Bank AG | Advising on Investments or Credit, Arranging Credit, Arranging Custody, Arranging Deals in Investments | Not with retail clients | 16 Mar 2023 | 220077 |
| TRITON LIMITED | Advising on Investments or Credit | Not with retail clients | 11 Dec 2024 | 240017 |
| Tungsten Custody Solutions Ltd | Providing Custody | Not with retail clients | 27 Nov 2023 | 220129 |
| XBTO Middle East Limited | Advising on Investments or Credit, Arranging Deals in Investments, Dealing in Investments as Principal (Matched), Providing Custody | Not with retail clients | 14 May 2025 | 240072 |
| Zodia Markets (AME) Limited | Dealing in Investments as Principal (Matched) | Not with retail clients | 10 Dec 2024 | 220132 |
Withdrawn
| Firm | Virtual-asset activities held | FSP date | Withdrawn | FSP no. |
|---|---|---|---|---|
| BITEXEN CUSTODY LTD | Providing Custody | 18 May 2026 | 17 Sep 2026 | 260044 |
| BITEXEN MENA LTD | Operating a Multilateral Trading Facility | 18 May 2026 | 17 Sep 2026 | 260043 |
| Matrix Limited | Operating a Multilateral Trading Facility, Providing Custody | 20 Apr 2020 | 30 Apr 2026 | 190019 |
| Kraken (Payward)Payward MENA Holdings Limited | Operating a Multilateral Trading Facility, Providing Custody | 12 Dec 2019 | 19 Dec 2025 | 190008 |
| Binance (AD) Limited | Providing Custody | 15 Nov 2022 | 8 Dec 2025 | 220058 |
| LiminalFirst Answer Middle East Limited (Liminal) | Providing Custody | 9 May 2024 | 20 Mar 2025 | 220125 |
| MSX Ltd. | Providing Money Services | 7 Nov 2023 | 6 Nov 2024 | 220118 |
Source: ADGM FSRA Public Register and each firm's register page, read on every build. Methodology.
The Register in Brief
- Who. ADGM, Abu Dhabi's financial free zone, has its own regulator, the Financial Services Regulatory Authority (FSRA). Firms it authorises hold a Financial Services Permission (FSP) listed on the FSRA Public Register.
- What this page counts. Firms the register lists under the asset class “Virtual Assets”, with each firm's regulated activities that cover virtual assets and their effective and withdrawn dates, as shown on the firm's register page.
- Stipulations. The register shows limitations under section 30(4)(a) of the Financial Services and Markets Regulations (FSMR), such as “not permitted to deal with Retail Clients”. A firm without that stipulation is not necessarily serving retail clients.
Summary of the official register. Not legal advice. Firms whose register page shows no regulated activities are not picked up by the register's Virtual Assets filter.
Cite This Page
VASP Tracker, “ADGM FSRA Virtual Asset Firms: Abu Dhabi Register”, https://vasptracker.com/en/ae/adgm/ (accessed 22 Oct 2026). CC BY 4.0.