Analysis
Thailand's 42 Digital Asset Licences by Type: 14 Brokers, 8 ICO Portals, 7 Exchanges
Exchanges, brokers, dealers, fund managers, advisers, custodians and ICO portals on the SEC list.
The short version: 32 companies hold 42 digital asset business licences from the SEC in Thailand (SEC list). By type: 14 brokers, 8 ICO portals, 7 exchanges, 5 dealers, 3 fund managers, 3 custodial wallet providers and 2 advisory services. 9 companies hold more than one type.
Every Licensee
| Firm | Company name | Licences (asset marks) | Website (SEC list) |
|---|---|---|---|
| 1109X | 1109 Prosper Company Limited | dealer (cryptocurrency + digital token) | 1109x.com/th |
| Altplus Advisory | Altplus Advisory Company Limited | advisory (cryptocurrency + digital token) | altplusadvisory.com |
| Bitazza | Bitazza Company Limited | broker (cryptocurrency + digital token) | bitazza.com |
| Bitkub | Bitkub Online Company Limited | exchange (cryptocurrency + digital token); broker (cryptocurrency + digital token) | bitkub.com |
| Bitkub Portal | Bitkub Portal Company Limited | ICO portal (digital token) | bitkubportal.com |
| Chimp Fintech | Chimp Fintech Company Limited | dealer (cryptocurrency + digital token) | — |
| Coins TH | Coins TH Company Limited | broker (cryptocurrency); dealer (cryptocurrency) | coins.co.th |
| Cryptomind Advisory | Cryptomind Advisory Company Limited | advisory (cryptocurrency + digital token) | cryptomind.group |
| Fraction | Fraction (Thailand) Company Limited | ICO portal (digital token) | fraction.co |
| FSP | Finansia Portal Company Limited | ICO portal (digital token) | finansiaportal.com |
| Gulf Binance | Gulf Binance Company Limited | exchange (cryptocurrency + digital token); broker (cryptocurrency + digital token) | binance.th/th |
| INT X | INT X Company Limited | ICO portal (digital token) | intx.finance |
| INVX | InnovestX Securities Company Limited | broker (cryptocurrency + digital token) | innovestx.co.th/about-us/company-profile |
| Kryptodian | Kryptodian Company Limited | custodial wallet (digital asset) | — |
| Kubix | Kubix Digital Asset Company Limited | ICO portal (digital token) | kubix.co |
| Kulap | Satoshi Company Limited | broker (cryptocurrency + digital token) | kulap.io |
| Maxbit | Maxbit Digital Asset Company Limited | broker (cryptocurrency + digital token) | maxbit.com |
| Merkle | Merkle Capital Company Limited | fund manager (cryptocurrency + digital token) | merkle.capital |
| MOBYX | Cryptoplat Company Limited | broker (cryptocurrency + digital token); dealer (cryptocurrency + digital token) | mobyxtrade.com/en/home |
| Orbix Custodian | Orbix Custodian Company Limited | custodial wallet (digital asset) | orbixcustodian.com/index.html |
| Orbix Invest | Orbix Invest Company Limited | fund manager (cryptocurrency + digital token) | orbixinvest.com |
| Orbix Trade | Orbix Trade Company Limited | exchange (cryptocurrency + digital token); broker (cryptocurrency + digital token) | orbixtrade.com |
| Rakkar Digital | Rakkar Digital Company Limited | custodial wallet (digital asset) | rakkardigital.com |
| Soberin | Soberin Company Limited | fund manager (cryptocurrency + digital token) | soberin.com |
| T-BOX | T-BOX (Thailand) Company Limited | ICO portal (digital token) | versa.financial |
| TDX | Thai Digital Assets Exchange Company Limited | exchange (digital token) | set.or.th/th/tdx/about |
| Token X | Token X Company Limited | ICO portal (digital token) | tokenx.finance |
| Tokenomics | Tokenomics Company Limited | broker (cryptocurrency + digital token) | coinsconnect.com |
| Upbit Thailand | Upbit Exchange (Thailand) Company Limited | exchange (cryptocurrency + digital token); broker (cryptocurrency + digital token) | th.upbit.com |
| WAANX | Waan Exchange Company Limited | exchange (cryptocurrency + digital token); broker (cryptocurrency + digital token) | waanx.com |
| Xspring | Xspring Digital Company Limited | broker (cryptocurrency + digital token); dealer (cryptocurrency + digital token); ICO portal (digital token) | xspringdigital.com |
| Z.com EX | GMO-Z.com Cryptonomics (Thailand) Company Limited | exchange (cryptocurrency + digital token); broker (cryptocurrency + digital token) | ex.z.com |
Sources
- SEC Thailand, licensed digital asset business operators market.sec.or.th