Analysis
KuCoin, MEXC, BingX: The 40 Unregistered Crypto Operators Korea Reported to Investigators
The FSC's list of operators that did not report to the FIU, when they were reported, and which global exchanges are on neither list.
The short version: the FSC has named 40 unregistered crypto operators that were reported to investigators, in annex 1 of its release of 24 Jun 2026 (FSC). The list starts with 16 offshore exchanges reported on 17 August 2022, among them KuCoin, MEXC, Phemex, XT.com, CoinEx, Poloniex, and ends with 12 operators reported on 10 June 2026.
What the FSC Says
A business that serves Korean residents must report to the FIU, including an offshore exchange. The FSC judges this from a Korean-language website, Korean won payments and marketing aimed at Korean customers, and says an operator can be in scope even without the first two. Operating without a report is punishable by up to five years in prison or a fine of up to 50 million won (FSC).
The FSC says a joint check with DAXA and the reported exchanges, in about three months to 10 June 2026, found 12 operators (8 illegal over-the-counter desks and 4 offshore exchanges doing business in Korea) and referred them to the police. It also says the list does not cover every illegal operator.
On 15 Oct 2026 the FSC said access in Korea to 27 websites of illegal virtual asset operators had been blocked (FSC).
Global Exchanges on Neither List
Binance, Bitget, Bybit, Coinbase, Gate, Kraken, OKX are not on the FIU list and not among the 40. Neither list says whether these firms serve Korean residents.
All 40 Operators
| No. | Operator | Website (as listed) | Reported to investigators |
|---|---|---|---|
| 1 | KuCoinKucoin | www.kucoin.com | 17 Aug 2022 |
| 2 | MEXC | www.mexc.com | 17 Aug 2022 |
| 3 | Phemex | www.phemex.com | 17 Aug 2022 |
| 4 | XT.com | www.xt.com | 17 Aug 2022 |
| 5 | Bitrue | www.bitrue.com | 17 Aug 2022 |
| 6 | ZB.com | www.zb.com | 17 Aug 2022 |
| 7 | Bitglobal | www.bitglobal.com | 17 Aug 2022 |
| 8 | CoinW | www.coinw.com | 17 Aug 2022 |
| 9 | CoinExCoinEX | www.coinex.com | 17 Aug 2022 |
| 10 | AAX | www.aax.com | 17 Aug 2022 |
| 11 | ZoomexZoomEX | www.zoomex.com | 17 Aug 2022 |
| 12 | Poloniex | www.poloniex.com | 17 Aug 2022 |
| 13 | BTCEX | www.btcex.com | 17 Aug 2022 |
| 14 | BTCC | www.btcc.com | 17 Aug 2022 |
| 15 | DigiFinex | www.digifinex.com | 17 Aug 2022 |
| 16 | Pionex | www.pionex.com | 17 Aug 2022 |
| 17 | Apple BitAPPLE BIT | www.applebit.io | 13 Jan 2023 |
| 18 | Blofin | www.blofin.com | 12 Jul 2023 |
| 19 | Apex Pro | www.apex.exchange | 12 Jul 2023 |
| 20 | CoinCatch | www.coincatch.com | 12 Jul 2023 |
| 21 | DOEX | www.doex.com/v/ | 12 Jul 2023 |
| 22 | WEEX | www.weex.com | 12 Jul 2023 |
| 23 | BitMart | www.bitmart.com | 12 Jul 2023 |
| 24 | KCEX | www.kcex.com/ko-KR | 7 Aug 2025 |
| 25 | QXALX | www.qxalx.com | 7 Aug 2025 |
| 26 | Coinness코인니스(Coinness) | www.coinness.com/exchange | 22 Aug 2025 |
| 27 | Dawin KS다윈케이에스 | www.dawinks.com | 22 Sep 2025 |
| 28 | BingX | www.bingx.com | 12 Jan 2026 |
| 29 | P2B | p2pb2b.com/ko | 10 Jun 2026 |
| 30 | Walbi | app.walbi.com | 10 Jun 2026 |
| 31 | Nonkyc.io | nonkyc.io/downloads (APK파일) | 10 Jun 2026 |
| 32 | SuperExSUPEREX | www.superex.com | 10 Jun 2026 |
| 33 | Bitproxy비트프록시 | www.bitproxy.kr | 10 Jun 2026 |
| 34 | Coin Solution코인솔루션 | coinsolution.co.kr | 10 Jun 2026 |
| 35 | Obak Coin오박코인 | svcoin.kr | 10 Jun 2026 |
| 36 | Sinbad Solution신밧드솔루션 | www.bittalk.kr | 10 Jun 2026 |
| 37 | Pulseflow펄스플로우 | pulseflow.co.kr | 10 Jun 2026 |
| 38 | Bitcoin Proxy비트코인프록시 | bitcoinproxy.co.kr | 10 Jun 2026 |
| 39 | Pay Solution페이솔루션 | paysolutions.co.kr | 10 Jun 2026 |
| 40 | Xgram | t.me/xgramotc (텔레그램 채널) | 10 Jun 2026 |
Sources
- FSC release 24 Jun 2026 www.fsc.go.kr
- FSC card news 15 Oct 2026 www.fsc.go.kr