Analysis
Only 28 Crypto Businesses Are Registered in South Korea. Here Is the Full List
Upbit, Bithumb, Coinone, GOPAX, Crypto.com and 23 more: what the FIU's list shows, and the 17 that let their registration lapse.
The short version: 28 virtual asset service providers are on the FIU's list of reported businesses in South Korea, according to the list the Korea Financial Intelligence Unit (KoFIU) published as of 30 Sep 2026 (FIU). 19 of them report buying, selling or brokering virtual assets; 9 report only custody and transfer. The FSC says that, apart from these businesses, any operator doing virtual asset business with Korean residents is illegal (FSC).
Who Is on the List
The list includes Upbit (두나무 주식회사), Bithumb (주식회사 빗썸), Coinone (주식회사 코인원), GOPAX (주식회사 스트리미) and Crypto.com (주식회사 포리스닥스코리아리미티드). The FIU's first acceptance was Upbit's, on 6 Oct 2021; 17 of the 28 current registrations date from 2021. The latest is BitGo Korea, accepted on 18 Aug 2026.
12 businesses show an accepted renewal report, and the FIU shows 0 ex-officio cancellations. The 24 June 2026 FSC list of 28 businesses included 코빗 (Korbit); the FIU list as of 30 Sep 2026 does not contain that name, and the FIU does not explain changes between lists.
Registrations That Lapsed
The FIU names 17 operators whose report expired without renewal: Aprobit, Bitrade, Cardo, Cashierest, Coinbit, Coinencoin, Delio, Flata Exchange, GDAC, Hanbitco, Huobi Korea, Hyperithm, MyKeepin Wallet, Paycoin, ProBit, Qbit, Ten&Ten. It says they remain virtual asset service providers under the Virtual Asset User Protection Act until users' assets have been transferred or returned.
All 28 Businesses
| No. | Service | Company · business no. | Activities | Accepted | Renewal |
|---|---|---|---|---|---|
| 1 | Upbit업비트 | 두나무 주식회사119-86-54968 | 다~마Trading or brokerage | 6 Oct 2021 | 23 Dec 2025 |
| 2 | DigitalX디지털엑스 | 디지털엑스 주식회사220-88-61399 | 다~마Trading or brokerage | 20 Oct 2021 | 6 Feb 2026 |
| 3 | Coinone코인원 | 주식회사 코인원261-81-07437 | 다~마Trading or brokerage | 25 Nov 2021 | 29 May 2026 |
| 4 | Bithumb빗썸 | 주식회사 빗썸220-88-71844 | 가~마Trading or brokerage | 2 Dec 2021 | — |
| 5 | Flybit플라이빗 | 주식회사 한국디지털거래소194-87-00761 | 다~마Trading or brokerage | 1 Dec 2021 | 22 Mar 2025 |
| 6 | GOPAX고팍스 | 주식회사 스트리미432-87-00120 | 가~마Trading or brokerage | 9 Dec 2021 | — |
| 7 | BTXBTX | 차일들리 주식회사729-86-01268 | 다~마Trading or brokerage | 9 Dec 2021 | 6 Feb 2026 |
| 8 | Fobl포블 | 주식회사 포블게이트136-87-01478 | 다~마Trading or brokerage | 21 Dec 2021 | 22 Mar 2025 |
| 9 | Coredax코어닥스 | ㈜코어닥스894-86-01183 | 가~마Trading or brokerage | 17 Dec 2021 | — |
| 10 | Beeblock비블록 | 주식회사 그레이브릿지155-86-01720 | 다~마Trading or brokerage | 23 Dec 2021 | 15 Feb 2025 |
| 11 | Crypto.com크립토닷컴 | 주식회사 포리스닥스코리아리미티드885-88-00694 | 가~마Trading or brokerage | 30 Dec 2021 | — |
| 12 | Bitkmon빗크몬 | 주식회사 골든퓨쳐스791-81-00992 | 다~마Trading or brokerage | 30 Dec 2021 | 25 Apr 2025 |
| 13 | Prabang프라뱅 | 주식회사 프라뱅681-81-01205 | 다~마Trading or brokerage | 30 Dec 2021 | 3 Jan 2025 |
| 14 | Borabit보라비트 | 주식회사 보라비트280-88-00977 | 가~마Trading or brokerage | 30 Dec 2021 | — |
| 15 | KODA코다(KODA) | 주식회사 한국디지털에셋618-81-36254 | 다,라Custody and transfer only | 17 Dec 2021 | 28 Feb 2025 |
| 16 | KDAC케이닥(KDAC) | 주식회사 한국디지털자산수탁809-86-01583 | 다,라Custody and transfer only | 17 Dec 2021 | 22 Mar 2025 |
| 17 | Ohi Wallet오하이월렛 | 주식회사 헥토월렛원636-88-00831 | 다,라Custody and transfer only | 30 Dec 2021 | 28 Mar 2025 |
| 18 | Oasis Exchange오아시스거래소 | ㈜가디언홀딩스826-81-00997 | 가~마Trading or brokerage | 10 Feb 2022 | — |
| 19 | Custella커스텔라 | 주식회사 마인드시프트634-86-01747 | 다,라Custody and transfer only | 27 Jun 2022 | — |
| 20 | Infiniteblock인피닛블록 | 주식회사 인피닛블록306-88-02374 | 다,라Custody and transfer only | 7 Aug 2023 | — |
| 21 | DSRV Labs디에스알브이랩스 | ㈜디에스알브이랩스659-87-01307 | 다,라Custody and transfer only | 25 Sep 2024 | — |
| 22 | BDACS비댁스 | 비댁스 주식회사376-88-02126 | 다,라Custody and transfer only | 25 Sep 2024 | — |
| 23 | INEXINEX(인엑스) | ㈜인피니티익스체인지코리아783-81-02738 | 다~마Trading or brokerage | 15 Oct 2024 | — |
| 24 | Wavebridge Prime웨이브릿지 프라임 | ㈜웨이브릿지767-88-01245 | 나~마Trading or brokerage | 18 Dec 2024 | — |
| 25 | Bauman바우맨 | ㈜해피블록712-86-02691 | 나~마Trading or brokerage | 17 Jan 2025 | — |
| 26 | Robit로빗 | ㈜블로세이프741-86-02855 | 다,라Custody and transfer only | 29 Aug 2025 | — |
| 27 | ABC Cloud WalletABC Cloud Wallet | ㈜안랩블록체인컴퍼니411-87-02306 | 다,라Custody and transfer only | 23 Apr 2026 | — |
| 28 | BitGo Korea비트고코리아 | 비트고코리아㈜549-88-03024 | 다~마Trading or brokerage | 18 Aug 2026 | — |
Latin names are our romanisation of the Korean service names; companies are shown as the FIU publishes them.
Sources
- FIU list of reported VASPs www.kofiu.go.kr
- FSC release 24 Jun 2026 www.fsc.go.kr