VDA Service Providers Registered With FIU-IND
54 VDA service providers were registered with FIU-IND as reporting entities on 9 March 2026, according to the Lok Sabha answer of 30 March 2026. 9 are marked not operational or wound up and 3 conditionally on-boarded. Registration under the PMLA is not a licence.
54 rows. Markings as in the annexure. Source: Lok Sabha USQ 5805.
Major Platforms on the List
| Platform | Country as listed | Status | Enforcement |
|---|---|---|---|
| BinanceNest Services Limited (Earlier Binance International Limited) | Seychelles | Registered with FIU-IND | FIU-IND penalty |
| BitbnsBitbns Internet Private Limited | India | Registered with FIU-IND | |
| BybitBybit Fintech Limited | Seychelles | Registered with FIU-IND | FIU-IND penalty |
| Coin DCXNeblio Technologies Private Limited | India | Registered with FIU-IND | |
| CoinbaseCoinbase India Private Limited | India (Linked to Global Coinbase) | Registered with FIU-IND | FIU-IND warning |
| CoinswitchBitcipher Labs LLP | India | Registered with FIU-IND | |
| Delta ExchangeExcelium Technologies Private Limited | India | Registered with FIU-IND | |
| GiottusGiottus Technologies Pvt Ltd | India | Registered with FIU-IND | |
| KoinBXKooz Advisors and Technologies Private Limited | India | Registered with FIU-IND | |
| KuCoinPeken Global Limited | Seychelles | Registered with FIU-IND | FIU-IND penalty |
| MudrexRPFAS Technologies Private Limited | India | Registered with FIU-IND | |
| UnocoinUnocoin Technologies PVT LTD | India | Registered with FIU-IND | |
| WazirXZanmai Labs PVT LTD | India | Registered with FIU-IND | |
| ZebpayAwlencan Innovations India Limited | India | Registered with FIU-IND |
Annexure I: All Registered VDA SPs
| No. | Legal name (RE name) | Trade name | Country | Marked | Also on takedown list |
|---|---|---|---|---|---|
| 1 | Neblio Technologies Private Limited | Coin DCX | India | ||
| 2 | ANQ Digital Finserv Private Limited | ANQ Finance | India | ||
| 3 | Unocoin Technologies PVT LTD | Unocoin | India | ||
| 4 | Buyhatke internet private limited | Onramp | India | ||
| 5 | Giottus Technologies Pvt Ltd | Giottus | India | ||
| 6 | Bitbns Internet Private Limited | Bitbns | India | ||
| 7 | Awlencan Innovations India Limited | Zebpay | India | ||
| 8 | Zanmai Labs PVT LTD | WazirX | India | ||
| 9 | Bitcipher Labs LLP | Coinswitch | India | ||
| 10 | Nextgendev Solutions Private Limited | CoinswitchX | India | ||
| 11 | RPFAS Technologies Private Limited | Mudrex | India | ||
| 12 | IBLOCK Technologies Private Limited | Buyucoin | India | ||
| 13 | WOLLFISH Labs Pvt Ltd | Coindhan | India | Not operational / wound up | |
| 14 | Rario Digital Private Limited | Rario | India (Linked to Offshore VASP Digital Collectibles Pte. Ltd.) | ||
| 15 | Angelic Infotech Private Limited | Suncrypto | India | ||
| 16 | Carretx Technologies Pvt. Ltd. | Carret | India | ||
| 17 | Ante Multimedia Private Limited | – | India | Not operational / wound up | |
| 18 | ABHIBHA Technologies Private Limited | Onmeta | India | ||
| 19 | Smartliving Digital Technologies Pvt. Ltd | Cryptosmartlife | India | Not operational / wound up | |
| 20 | UCY Technology Private Limited | Pyor | India | ||
| 21 | Digital Collectibles Pte. Ltd. | Rario | Singapore | ||
| 22 | Veeratva Technologies Private Limited | Valr | India | Not operational / wound up | |
| 23 | Transak Technology India Private Limited | Transak | India | Not operational / wound up | |
| 24 | REMIZO Technologies India Private Limited | Getbit | India | ||
| 25 | FIN GENIE Tech Private Limited | Bytex | India | Not operational / wound up | |
| 26 | ARDOUR Labs Private Limited | – | India | ||
| 27 | Inocyx Technologies Private Limited | Inocyx | India | ||
| 28 | Metatoken Technologies Private Limited | Fanztar | India | ||
| 29 | Excelium Technologies Private Limited | Delta Exchange | India | ||
| 30 | Rovi91 Innovations Private Limited | – | India | Not operational / wound up | |
| 31 | Longreen India Private Limited | Bitbse.com | India | ||
| 32 | Flitpay Private Limited | Flitpay | India | ||
| 33 | Fincrypt LLP | Stable Pay | India | ||
| 34 | Arthbit Private Limited | ArthBit | India | ||
| 35 | Pagarpay India Private Limited | Density Exchange | India | Not operational / wound up | |
| 36 | Lightningnodes Technologies Private Limited | pi42 | India | ||
| 37 | Kooz Advisors and Technologies Private Limited | KoinBX | India | ||
| 38 | Mindless Pandora Tech Solutions Private Limited | – | India | ||
| 39 | FanCraze Technologies Inc. | – | Delaware, USA | ||
| 40 | SUBHX INFOTECH (OPC) PRIVATE LIMITED | BIT24HR | India | ||
| 41 | Peken Global Limited | KuCoin | Seychelles | Yes | |
| 42 | ALSD Technologies Private Limited | Alpyne | India | ||
| 43 | Damsol Pvt Ltd | Square | India | Not operational / wound up | |
| 44 | First Answer India Technologies Pvt Ltd | Liminal | India | ||
| 45 | Eclipton Technologies Private Limited | Eclipton | India Linked to Offshore VASP Blockoville OU | ||
| 46 | Blockoville OU | Blockoville | Estonia | ||
| 47 | Nest Services Limited (Earlier Binance International Limited) | Binance | Seychelles | Yes | |
| 48 | Bybit Fintech Limited | Bybit | Seychelles | Yes | |
| 49 | Coinbase India Private Limited | Coinbase | India (Linked to Global Coinbase) | Yes | |
| 50 | UAB “Web 3 Utility Platform” | eXchange1 | Lithuania | ||
| 51 | UAB WEB 3 UTILITY IT SERVICES INDIA PRIVATE LIMITED | eXchange1.India | India Linked to Offshore UAB “Web 3 Utility Platform” | ||
| 52 | Eopsin Tech Private Limited | PLATINX | India | Conditionally on-boarded | |
| 53 | PARAACRYPTO TECHNOLOGY PRIVATE LIMITED | Parracrypto | India | Conditionally on-boarded | |
| 54 | Durva Fintech Private Limited | BitDelta | India | Conditionally on-boarded |
FIU-IND Guidelines and Circulars for VDA SPs
Sources: Lok Sabha Unstarred Question No. 5805, 30 March 2026, Annexure I; FIU-IND downloads. Names and spelling as listed. Methodology.
Cite This Page
VASP Tracker, “Crypto Platforms Registered with FIU-IND: Full List”, https://vasptracker.com/en/in/register/ (accessed 21 Oct 2026). CC BY 4.0.