Crypto Takedowns and Penalties in India
FIU-IND has directed the takedown of apps and URLs of 53 VDA service providers, according to the Lok Sabha answer of 30 March 2026; 4 of them are also on the list of registered VDA SPs. FIU-IND has fined three platforms ₹28.435 crore in total and warned a fourth.
Total ₹28.435 crore. Source: FIU-IND compliance orders.
FIU-IND Orders Against VDA SPs
| Platform | Order date | Order | Outcome |
|---|---|---|---|
| KuCoinPeken Global Limited | 22 Mar 2024 | 08/DIR/FIU-IND/2024 | ₹34.5 lakh |
| BinanceBinance | 19 Jun 2024 | 10/DIR/FIU-IND/2024 | ₹18.82 crore |
| BybitBybit Fintech Limited | 31 Jan 2025 | 15/DIR/FIU-IND/2024 | ₹9.27 crore |
| CoinbaseCoinbase India Private Limited, Coinbase Inc. | 6 Mar 2025 | 16/DIR/FIU-IND/2024 | Warning |
Annexures I and II of Lok Sabha USQ 5805. The takedown directions are not dated.
Annexure II: Takedown List
| No. | Offshore VDA SP | Registered as on 9 March 2026 | Notice of 28 Dec 2023 |
|---|---|---|---|
| 1 | Binance | Yes | Yes |
| 2 | Kucoin | Yes | Yes |
| 3 | Huobi | No | Yes |
| 4 | Kraken | No | Yes |
| 5 | Gate.io | No | Yes |
| 6 | Bittrex | No | Yes |
| 7 | Bitstamp | No | Yes |
| 8 | MEXC Global | No | Yes |
| 9 | Bitfinex | No | Yes |
| 10 | OKX | No | |
| 11 | P2PX | No | |
| 12 | CoinpayX | No | |
| 13 | Bybit | Yes | |
| 14 | Bitget | No | |
| 15 | Bitmart | No | |
| 16 | Bitgo | No | |
| 17 | Coinbase | Yes | |
| 18 | Gemini | No | |
| 19 | Noones | No | |
| 20 | Baazcoin | No | |
| 21 | Crypto.Com | No | |
| 22 | Moonpay | No | |
| 23 | Mercuryo | No | |
| 24 | Neteller | No | |
| 25 | Skrill | No | |
| 26 | Onlychain | No | |
| 27 | P2p.me | No | |
| 28 | Huione | No | |
| 29 | BC.game | No | |
| 30 | Paxful | No | |
| 31 | Changelly | No | |
| 32 | CEX.IO | No | |
| 33 | LBank | No | |
| 34 | Youhodler | No | |
| 35 | BingX | No | |
| 36 | PrimeXBT | No | |
| 37 | BTCC | No | |
| 38 | Coinex | No | |
| 39 | Remitano | No | |
| 40 | Poloniex | No | |
| 41 | BitMex | No | |
| 42 | Bitrue | No | |
| 43 | LCX | No | |
| 44 | Probit Global | No | |
| 45 | BTSE | No | |
| 46 | HIT BTC | No | |
| 47 | LocalCoinSwap | No | |
| 48 | AscendEx | No | |
| 49 | Phemex | No | |
| 50 | ZooMex | No | |
| 51 | CoinCola | No | |
| 52 | CoinW | No | |
| 53 | Beldex | No |
Sources: Lok Sabha USQ 5805, Annexure II; FIU-IND compliance orders; PIB, 28 December 2023.
Cite This Page
VASP Tracker, “FIU-IND Crypto Takedowns and Penalties: Full List”, https://vasptracker.com/en/in/enforcement/ (accessed 21 Oct 2026). CC BY 4.0.