Virtual Asset Service Providers Registered With the NBG
43 companies are registered with the National Bank of Georgia (NBG) as virtual asset service providers (register version of 16 Sep 2026); they list 63 offices: 43 head offices and 20 branches.
Source: NBG register of virtual asset service providers (version of 16 Sep 2026).
The Register
| VASP | Commercial name | NBG no. | Registered | Head office | Branches |
|---|---|---|---|---|---|
| Batcave | CoinSwap | 0012-9404 | 21 May 2024 | Tbilisi | |
| Bitanica | Bitanica | 0003-9404 | 5 Mar 2024 | Tbilisi | |
| BITARI | BITARI | 0031-9404 | 4 Dec 2025 | Tbilisi | |
| Bitexchange | Bitexchange | 0004-9404 | 18 Mar 2024 | Tbilisi | |
| BitFi | BitFi | 0040-9404 | 21 May 2026 | Tbilisi | |
| Bitrust | Bitrust | 0028-9404 | 24 Sep 2025 | Tbilisi | 1 |
| Bybit Georgia Limited | Bybit Georgia Limited | 0019-9404 | 24 Oct 2024 | Tbilisi | |
| City Pay | City Pay | 0026-9404 | 31 Jul 2025 | Tbilisi | |
| Coinero | Coinero | 0030-9404 | 20 Nov 2025 | Tbilisi | 1 |
| Coinmania | Coinmania | 0013-9404 | 23 May 2024 | Tbilisi | |
| CoinnetX | CoinnetX | 0037-9404 | 24 Apr 2026 | Batumi | |
| Coinsflow | Coinsflow | 0035-9404 | 7 Apr 2026 | Tbilisi | |
| Covex | Covex | 0039-9404 | 30 Apr 2026 | Tbilisi | |
| Crossmint | Bipayhi | 0038-9404 | 24 Apr 2026 | Tbilisi | |
| Crypto Change Batumi | Crypto Change Batumi | 0027-9404 | 14 Aug 2025 | Batumi | |
| CryptoExchange | CryptoExchange | 0016-9404 | 18 Sep 2024 | Tbilisi | |
| Cryptomat | Cryptomat | 0005-9404 | 19 Mar 2024 | Tbilisi | |
| Cryptotech Solution | Coinet | 0006-9404 | 4 Apr 2024 | Tbilisi | |
| Cryptox | Cryptox | 0024-9404 | 14 Mar 2025 | Tbilisi | |
| Digital Assets Sakartvelo | Digital Assets Sakartvelo | 0041-9404 | 5 Jun 2026 | Tbilisi | |
| Digital Currency | Digital Currency | 0015-9404 | 16 Jul 2024 | Batumi | 4 |
| Digital Ledger Technologies | Cryptal | 0002-9404 | 21 Feb 2024 | Tbilisi | 1 |
| Digital Markets Solutions | Bithold | 0008-9404 | 26 Apr 2024 | Tbilisi | |
| Digital Platform | Bitnet | 0014-9404 | 17 Jun 2024 | Tbilisi | |
| FinSec | FinSec | 0034-9404 | 7 Apr 2026 | Tbilisi | |
| Fintrust | Fintrust | 0043-9404 | 1 Jul 2026 | Batumi | |
| Gaus Crypto | Gaus Crypto | 0029-9404 | 17 Oct 2025 | Tbilisi | 1 |
| GLOBAL CRYPTO | GLOBAL CRYPTO | 0042-9404 | 29 Jun 2026 | Tbilisi | |
| International FinLaw Support | AURUM | 0011-9404 | 20 May 2024 | Tbilisi | 1 |
| IXI | Bitcasa | 0032-9404 | 24 Dec 2025 | Tbilisi | |
| Laonor | YXXY | 0044-9404 | 26 Aug 2026 | Tbilisi | |
| Matio | Matio | 0022-9404 | 6 Mar 2025 | Tbilisi | |
| Maverick Solution | Alltrust.me | 0010-9404 | 2 May 2024 | Tbilisi | 3 |
| New Digital Technologies | Mycoins | 0001-9404 | 22 Nov 2023 | Tbilisi | |
| PayBit Georgia | PayBit | 0033-9404 | 2 Mar 2026 | Batumi | |
| Platforma Holding Georgia | PLEX | 0017-9404 | 19 Sep 2024 | Batumi | 3 |
| Smart Crypto | Crypto Exchange | 0020-9404 | 13 Dec 2024 | Tbilisi | |
| Smartfinservice | GECRYPTO | 0018-9404 | 16 Oct 2024 | Tbilisi | 1 |
| SOLUNEX | SOLUNEX | 0036-9404 | 15 Apr 2026 | Batumi | |
| Sport Exchange | SPEX | 0025-9404 | 17 Jun 2025 | Tbilisi | |
| Stellex | Stellex | 0023-9404 | 14 Mar 2025 | Tbilisi | 2 |
| Unotron | Werty | 0021-9404 | 4 Feb 2025 | Tbilisi | 2 |
| Whitebit Georgia | Whitebit | 0007-9404 | 11 Apr 2024 | Tbilisi |
Source: NBG, Virtual Asset Service Providers (VASPs) Register (Excel, version of 16 Sep 2026), linked from the NBG VASP page and read on every build. Street addresses and directors not republished. Methodology.
Canceled Registrations
Sher888 (Sherif crypto exchange) (registered 2 May 2024, canceled 12 Mar 2026)
The Rules in Brief
- Registration, not a licence. Virtual asset service providers must register with the National Bank of Georgia. The NBG approved the rule on VASP registration, cancellation of registration and regulation in June 2023; it entered into force on 1 July 2023 (NBG).
- What is checked. “Fit&Proper” criteria for administrators and significant share owners (incl. beneficial owners), requirements for the head office, branches, self-service kiosks and software systems, and anti-money-laundering controls (NBG).
- Services covered. Exchange between virtual assets and fiat (including via kiosks) or other virtual assets; transfer; safekeeping and administration; portfolio management; administering a trading platform; lending; and initial coin offerings. A separate NBG rule covers initial coin offerings of stablecoins (NBG).
Summary of the NBG pages linked. Not legal advice.
Cite This Page
VASP Tracker, “Georgia NBG VASP Register: All Registered Crypto Companies”, https://vasptracker.com/en/ge/register/ (accessed 21 Oct 2026). CC BY 4.0.